Below are results from the 30th Annual Edmonton Journal Indoor Games. The quarter-finals, semi-finals, and finals were held March 15, 2008 at the Universiade Pavilion in Edmonton, Alberta.
The Edmonton Journal 30th Annual Indoor Game - 2008-02-19 to 2008-03-15
Universiade Pavilion, Edmonton, Alberta
Results
Girls 200 Metre Dash Elementary
============================================================================
18 Advance: Top 1 Each Heat plus Next 8 Best Times
Sponsor: McDonald’s Restaurants of Canada
Province: ! 26.2h 1985-03-24 Cheryl Allen, EMH; Edmonton
Meet: # 27.50 1985-03-05 Monica Highbough, Pollard Meadows
Name Age Team Prelims Qtrs H#
============================================================================
Quarter-Finals
1 617 Arnett, Natalie Keenooshayo 31.21 30.06Q 7
2 879 Kreutzer, Kayla Westbrook 31.33 30.51Q 9
3 794 Klapstein, Kimberlin St. Mary 32.96 30.89Q 3
4 732 Jelley, Amanda Rideau Park 31.55 31.03Q 10
5 686 Turner, Gracee Namao 31.33 31.40Q 8
6 423 Czyz, Christianna Albert Lacombe 32.92 31.54Q 4
7 692 Helsby, Suzie New Sarepta Elem 32.63 31.62Q 2
8 614 Klutz, Micaela Jack Stuart 31.89 31.89Q 6
9 560 Blowers, Emily G.H. Primeau 32.51 31.91Q 1
10 465 Victoor, Jori Camilla 32.16 31.92Q 5
11 687 Urmitzer, Mikaela Namao 32.34 31.86q 4
12 830 Eames, Rebeccah Steinhauer 32.44 31.95q 2
13 712 Blllingsley, Anne Patricia Heights 33.34 32.07q 3
14 743 Attrill, Kristy Ronald Harvey 32.49 32.24q 1
15 791 Prichliak, Natalia St. Martin 34.18 32.28q 7
16 516 Joly, Cateline Ecole La Mission 32.50 32.33q 10
17 485 Gaeckle, Jenn Crawford Plains 33.21 32.41q 1
18 483 Hardy, Jeanine Coronation 33.02 32.42q 3
19 731 Christianson, Nina Rideau Park 33.30 32.47 1
20 475 Taylor, Mackenzie Chester Ronning 33.42 32.50 10
21 675 Kapalka, Samantha Ministik 33.34 32.52 6
22 877 Ross, Payton Wes Hosford 33.01 32.55 4
23 517 Lautischer, Amber Ecole La Mission 33.47 32.68 5
24 744 Rae, Autumn Ronald Harvey 34.42 32.70 4
25 555 Sommerfeld, Shara Evergreen School 32.60 32.73 6
26 857 Peterson, Jennifer Thorsby Elem 33.67 32.81 10
27 435 Bossio, Katie Aurora Charter 32.73 32.88 5
28 573 Schubert, Kylie Greenfield 33.31 32.92 5
29 870 Ahlswede, Emily Velma E. Baker 33.31 33.06 2
30 677 Cairns, Kylie Muriel Marti 33.41 33.08 4
31 713 Comrie, Brooke Patricia Heights 33.92 33.14 7
32 878 Holmes, Lauren Westbrook 34.00 33.39 9
33 881 Franko, Sarah Westglen 34.34 33.43 6
34 680 Radmanovich, Katelyn Muriel Marti 33.72 33.58 8
35 521 Latouneau, Celine Ste.Jeanne-d'Arc 33.60 33.64 6
36 509 Lusson, Dante Ecole Citadelle 33.91 33.69 9
37 457 Schmidt, Jaimie Brookside 34.55 33.72 2
38 805 Smith, Mabel St. Stanislaus 34.01 33.77 9
39 621 Greenaway, Kiera Lansdowne 33.11 33.77 2
40 826 Julio, Amanda St. Timothy 35.46 33.82 9
41 478 Saurette, Ali Clara Tyner 34.37 33.94 5
42 729 Chan, Katya Richard Secord 35.04 34.06 3
43 571 Schimpf, Seanna Greenfield 34.86 34.46 1
44 868 Lewchuk, Lacey Uncas School 34.27 34.49 7
45 424 Moore, Malisa Aldergrove 33.95 34.70 7
46 464 Thompson, Carolyn Camilla 34.54 34.99 3
47 694 Schmaltz, Tenielle New Sarepta Elem 35.02 35.01 2
48 477 Pannu-Bevans, Zoey Clara Tyner 34.32 35.07 10
49 810 Lewis, Areena St. Teresa 35.24 35.73 10
50 706 Bonville, Claire Parkallen 35.30 36.20 8
51 549 Davidson, Lindsay Elmer S. Gish El 35.70 36.23 7
52 564 Ryan, Brooklyn Gold Bar 35.70 37.02 9
-- 622 Tawonerera, Rejoice Lansdowne 32.36 DQ 3 out of lane
Girls 200 Metre Dash Elementary
============================================================================
6 Advance: Top 1 Each Heat plus Next 3 Best Times
Sponsor: McDonald’s Restaurants of Canada
Province: ! 26.2h 1985-03-24 Cheryl Allen, EMH; Edmonton
Meet: # 27.50 1985-03-05 Monica Highbough, Pollard Meadows
Name Age Team Qtrs Semis H#
============================================================================
Semi-Finals
1 617 Arnett, Natalie Keenooshayo 30.06 29.98Q 3
2 686 Turner, Gracee Namao 31.40 30.55Q 2
3 794 Klapstein, Kimberlin St. Mary 30.89 30.83Q 1
4 879 Kreutzer, Kayla Westbrook 30.51 30.67q 2
5 732 Jelley, Amanda Rideau Park 31.03 30.93q 1
6 423 Czyz, Christianna Albert Lacombe 31.54 31.69q 3
7 465 Victoor, Jori Camilla 31.92 32.13 1
8 560 Blowers, Emily G.H. Primeau 31.91 32.14 1
9 687 Urmitzer, Mikaela Namao 31.86 32.16 2
10 692 Helsby, Suzie New Sarepta Elem 31.62 32.38 3
11 614 Klutz, Micaela Jack Stuart 31.89 32.59 2
12 791 Prichliak, Natalia St. Martin 32.28 32.66 1
13 485 Gaeckle, Jenn Crawford Plains 32.41 32.67 2
14 483 Hardy, Jeanine Coronation 32.42 32.81 3
15 743 Attrill, Kristy Ronald Harvey 32.24 33.27 2
16 712 Blllingsley, Anne Patricia Heights 32.07 33.52 3
17 830 Eames, Rebeccah Steinhauer 31.95 34.48 3
18 516 Joly, Cateline Ecole La Mission 32.33 34.65 1
Girls 200 Metre Dash Elementary
=========================================================================
Sponsor: McDonald’s Restaurants of Canada
Province: ! 26.2h 1985-03-24 Cheryl Allen, EMH; Edmonton
Meet: # 27.50 1985-03-05 Monica Highbough, Pollard Meadows
Name Age Team Semis Finals
=========================================================================
Finals
1 617 Arnett, Natalie Keenooshayo 29.98 29.99
2 686 Turner, Gracee Namao 30.55 30.00
3 879 Kreutzer, Kayla Westbrook 30.67 30.55
4 794 Klapstein, Kimberlin St. Mary 30.83 31.22
5 732 Jelley, Amanda Rideau Park 30.93 31.22
6 423 Czyz, Christianna Albert Lacombe 31.69 32.87
Girls 800 Metre Run Elementary
============================================================================
10 Advance: Top 1 Each Heat plus Next 5 Best Times
Pat Munro
Province: ! 2:24.44 1994-12-17 Tanya Wright, LED; Edmonton
Meet: # 2:27.14 2002-03-16 Hayley Degaust, LaPerle
Name Age Team Prelims Semis H#
============================================================================
Semi-Finals
1 587 Smallwood, Nathasha Griffiths Scott 2:41.77 2:42.28Q 5
2 611 Hitchings, Hailey Holyrood 2:54.62 2:46.13Q 1
3 856 Bendoritis, Samantha Thorsby Elem 2:51.39 2:48.37Q 2
4 714 Russell, Skye Patricia Heights 2:47.68 2:53.22Q 4
5 563 Bossy-Wolfe, Zoe Gold Bar 3:04.69 3:00.23Q 3
6 803 Boult, Taylor St. Stanislaus 2:53.79 2:50.70q 1
7 586 Flint, Devin Griffiths Scott 2:48.69 2:52.93q 5
8 450 Huynh, Geri Belgravia 3:00.88 2:54.17q 2
9 702 Lacika, Natasha OurLadyVictories 3:08.90 2:54.79q 4
10 780 Chaba, Jessica St. ElizabethSet 3:04.45 2:54.86q 1
11 756 Roberts, Serrina Satoo 3:04.51 2:55.98 2
12 730 Wickware, Jessica Richard Secord 3:05.37 2:56.25 4
13 506 Leavell, Becky Duffield 3:08.94 2:59.04 4
14 550 Katerenchuk, Jessica Elmer S. Gish El 3:13.91 2:59.83 1
15 451 Workum, Julee Belgravia 3:05.17 3:01.08 5
16 572 Schmidt, Kristen Greenfield 3:01.76 3:01.21 1
17 759 Stacey, Jordan Seba Beach 3:04.73 3:02.35 4
18 705 Andison, Elan Parkallen 3:12.97 3:02.99 4
19 735 Wallace, Erin Rio Terrace 3:00.78 3:03.04 3
20 522 Legras, Nicole Ste.Jeanne-d'Arc 2:59.53 3:03.10 2
21 505 Dodds, Alisha Duffield 3:17.60 3:03.74 5
22 420 Ferguson, Jade A.L. Horton 3:18.48 3:04.56 3
23 829 Braun, Marcela Steinhauer 3:11.97 3:04.67 5
24 882 Frost-Aasen, Emily Westglen 3:20.21 3:06.07 3
25 869 Oszust, Dharma Uncas School 3:06.76 3:06.19 2
26 831 Schwartz, Madeline Steinhauer 3:05.23 3:06.41 5
27 574 Valdez Bettcher, Kia Greenfield 3:15.80 3:07.37 2
28 855 Bendoritis, Robyn Thorsby Elem 3:13.49 3:08.19 2
29 461 Kieftenbeld, Tea Camilla 3:18.01 3:08.24 5
30 476 Leclair, Jennifer Clara Tyner 3:06.02 3:09.26 3
31 812 Whiteman, Kayla St. Teresa 3:19.88 3:09.73 2
32 527 Perrin, Stephanie Grandin 3:06.54 3:09.74 1
33 876 Fulford, Tess Wes Hosford 3:18.12 3:12.17 5
34 715 Shaben, Nadya Patricia Heights 3:15.92 3:12.23 3
35 693 Ogonoski, Janelle New Sarepta Elem 3:00.91 3:12.38 3
36 691 Friesen, Rachel New Sarepta Elem 3:08.43 3:12.52 3
37 679 Pharis, Katryne Muriel Marti 3:19.81 3:14.93 1
38 635 Kirkpatrick, Avi Lendrum 3:21.09 3:17.21 1
39 804 Cepeda, Dolly St. Stanislaus 3:13.24 3:18.91 3
40 515 Gautier, Marie-Eve Ecole La Mission 3:15.55 3:19.46 1
Girls 800 Metre Run Elementary
=========================================================================
Pat Munro
Province: ! 2:24.44 1994-12-17 Tanya Wright, LED; Edmonton
Meet: # 2:27.14 2002-03-16 Hayley Degaust, LaPerle
Name Age Team Semis Finals
=========================================================================
Finals
1 587 Smallwood, Nathasha Griffiths Scott 2:42.28 2:37.40
2 856 Bendoritis, Samantha Thorsby Elem 2:48.37 2:41.42
3 586 Flint, Devin Griffiths Scott 2:52.93 2:41.51
4 714 Russell, Skye Patricia Heights 2:53.22 2:43.94
5 611 Hitchings, Hailey Holyrood 2:46.13 2:47.70
6 450 Huynh, Geri Belgravia 2:54.17 2:56.27
7 780 Chaba, Jessica St. ElizabethSet 2:54.86 2:59.72
8 803 Boult, Taylor St. Stanislaus 2:50.70 3:03.92
9 563 Bossy-Wolfe, Zoe Gold Bar 3:00.23 3:05.14
-- 702 Lacika, Natasha OurLadyVictories 2:54.79 DNF
Girls 8x200 Metre Relay Elementary
============================================================================
24 Advance: Top 1 Each Heat plus Next 14 Best Times
Sponsor: Edmonton Journal
Heat 1 in Final Round: Consolation Final (7:47 p.m.)
Heat 2 in Final Round: Medal Final (8:20 p.m.)
Meet: # 4:12.00 2005-03-12 Centennial
Team Prelims Qtrs H#
============================================================================
Quarter-Finals
1 Neil M. Ross 4:23.80 4:15.90Q 1
2 Sir Alexander Mackenzie 4:27.50 4:25.30Q 2
3 Barrhead 4:29.60 4:26.10Q 4
4 Lakeland Ridge 4:33.10 4:26.80Q 5
5 Westlock Elementary 4:43.60 4:29.30Q 8
6 Muriel Martin 4:36.10 4:31.30Q 7
7 Westbrook 4:35.40 4:31.80Q 6
8 Mills Haven Elementary 4:40.40 4:32.20Q 10
9 St. Marguerite Elementary 4:48.00 4:33.90Q 3
10 Ecole Frere Antoine Catholic E 4:38.60 4:34.30Q 9
11 Meridian Heights School 4:43.20 4:21.10q 1
12 Rideau Park 4:39.40 4:26.40q 4
13 Centennial Edmonton 4:36.40 4:30.70q 8
14 Keheewin 4:34.40 4:32.90q 8
15 Keenooshayo 4:36.90 4:33.80q 7
16 Jack Stuart 4:41.50 4:36.00q 3
17 Greenfield 4:38.40 4:38.00q 5
17 New Sarepta Elementary 4:51.00 4:38.00q 10
19 Bertha Kennedy 4:37.50 4:38.30q 6
20 Steinhauer 4:53.10 4:39.20q 10
21 Namao 4:45.40 4:39.50q 6
22 Strathcona Christian Academy 4:28.50 4:39.70q 3
23 Camilla School 4:46.70 4:40.00q 3
24 Michael Kostek 'B' 4:39.20 4:40.21q 10
25 Ardrossan Elementary 4:51.40 4:40.24 4
26 Elmer Elson Elementary 4:48.10 4:41.00 4
27 Ecole Father Jan 4:49.70 4:41.40 1
28 James Mowat School 4:46.40 4:41.60 2
29 Sir Alexander Mackenzie 'B' 4:41.30 4:41.90 9
30 St. Mary Edmonton 4:45.70 4:42.40 1
31 J.J. Nearing 'B' 4:53.10 4:43.00 5
32 Ecole Ste. Jeanne-d'Arc 4:55.10 4:44.50 8
33 Holyrood 4:51.40 4:45.70 6
34 Wildrose 4:44.70 4:46.40 7
35 Westglen 4:51.10 4:47.20 3
36 Clara Tyner 'B' 4:54.40 4:48.00 7
37 Vital Grandin 4:42.00 4:48.30 2
38 Bertha Kennedy 'B' 4:56.10 4:48.40 4
39 Westboro 4:55.60 4:49.00 5
40 Neil M. Ross 'B' 4:45.40 4:49.50 5
40 Our Lady of the Prairies 4:49.70 4:49.50 1
42 J.J. Nearing 4:49.40 4:50.90 2
43 Muriel Martin 'B' 4:51.80 4:51.30 7
44 St. Benedict Edmonton 4:51.10 4:51.60 2
45 James Mowat School 'B' 4:57.40 4:51.90 1
46 Glen Allan 'B' 4:46.90 4:53.00 4
47 Sifton School Camrose 4:52.50 4:53.50 9
48 St. Paul Elementary Edmonton 4:49.70 4:54.10 5
49 LaPerle 4:54.30 4:54.30 6
50 Rio Terrace 4:56.30 4:55.40 9
51 St. Gabriel 5:11.70 4:59.20 9
52 Onoway Elementary 4:54.60 4:59.40 6
53 Aldergrove 5:04.40 4:59.90 10
54 George H. Luck 4:57.30 5:01.70 2
55 Westbrook 'B' 4:53.50 5:02.10 10
56 Keheewin 'B' 4:59.00 5:05.10 10
57 Pine Street 'B' 4:53.60 5:05.30 9
-- St. Angela 'B' 4:52.40 DQ 8 out of zone
-- Notre Dame Edmonton 'B' 4:54.40 DQ 7 interference in exch
Girls 8x200 Metre Relay Elementary
============================================================================
12 Advance: Top 1 Each Heat plus Next 8 Best Times
Sponsor: Edmonton Journal
Heat 1 in Final Round: Consolation Final (7:47 p.m.)
Heat 2 in Final Round: Medal Final (8:20 p.m.)
Meet: # 4:12.00 2005-03-12 Centennial
Team Qtrs Semis H#
============================================================================
Semi-Finals
1 Neil M. Ross 4:15.90 4:16.78Q 1
2 Meridian Heights School 4:21.10 4:23.21Q 3
3 Sir Alexander Mackenzie 4:25.30 4:23.98Q 2
4 Lakeland Ridge 4:26.80 4:24.25Q 4
5 Barrhead 4:26.10 4:24.71q 3
6 Rideau Park 4:26.40 4:25.40q 4
7 Westlock Elementary 4:29.30 4:26.80q 4
8 Keheewin 4:32.90 4:28.84q 3
9 Strathcona Christian Academy 4:39.70 4:31.00q 3
10 Mills Haven Elementary 4:32.20 4:31.32q 1
11 Muriel Martin 4:31.30 4:31.58q 3
12 Michael Kostek 'B' 4:40.21 4:32.56q 1
13 Ecole Frere Antoine Catholic E 4:34.30 4:32.77 2
14 Westbrook 4:31.80 4:33.37 2
15 Centennial Edmonton 4:30.70 4:33.93 4
16 St. Marguerite Elementary 4:33.90 4:34.16 1
17 Keenooshayo 4:33.80 4:34.42 2
18 Jack Stuart 4:36.00 4:37.72 1
19 Greenfield 4:38.00 4:37.74 1
20 Bertha Kennedy 4:38.30 4:39.70 3
21 Namao 4:39.50 4:40.47 4
22 Steinhauer 4:39.20 4:40.95 4
23 New Sarepta Elementary 4:38.00 4:43.27 2
24 Camilla School 4:40.00 4:43.84 2
Girls 8x200 Metre Relay Elementary
============================================================================
Sponsor: Edmonton Journal
Heat 1 in Final Round: Consolation Final (7:47 p.m.)
Heat 2 in Final Round: Medal Final (8:20 p.m.)
Meet: # 4:12.00 2005-03-12 Centennial
Team Semis Finals H#
============================================================================
Finals
1 Neil M. Ross 4:16.78 4:15.59 2
2 Sir Alexander Mackenzie 4:23.98 4:21.47 2
3 Meridian Heights School 4:23.21 4:24.83 2
4 Lakeland Ridge 4:24.25 4:25.92 2
5 Barrhead 4:24.71 4:26.20 2
6 Muriel Martin 4:31.58 4:30.26 1
7 Westlock Elementary 4:26.80 4:30.99 1
8 Keheewin 4:28.84 4:31.18 1
9 Rideau Park 4:25.40 4:33.67 2
10 Michael Kostek 'B' 4:32.56 4:37.84 1
11 Mills Haven Elementary 4:31.32 4:38.60 1
12 Ecole Frere Antoine Catholic E 4:32.77 4:38.85 1
Girls Long Jump Elementary
=========================================================================
Sponsor: Subway
Meet: # 4.06m 2005-03-12 Nicole Oudenarden, Leo Nickerson
Name Age Team Prelims Finals
=========================================================================
1 678 Huellstrung, Rebecca Muriel Marti 3.43m 3.88m
3.61m 3.22m 3.88m 3.61m 3.21m 3.34m
2 610 Hitchings, Diane Holyrood 3.73m 3.71m
3.58m 3.36m 3.37m 2.85m 3.11m 3.71m
3 690 deWaal, Maddi New Sarepta Elem 3.37m 3.61m
3.61m 3.27m 3.04m 2.76m 2.83m 3.20m
4 669 Andrews, Josie Michael Kost 3.08m 3.47m
3.47m 3.03m 3.32m 3.15m 3.33m 3.22m
5 811 MaCuish, Colleen St. Teresa 3.23m 3.42m
3.38m 3.32m 3.31m 3.42m 3.04m 3.09m
6 858 Poholka, Kim Thorsby Elem 3.34m 3.26m
3.22m 3.26m 3.16m 3.04m 2.80m 3.19m
7 551 Young, LeLaina Elmer S. Gish El 3.09m 3.10m
2.75m 2.70m 2.57m 3.10m 2.57m 2.62m
8 707 Kulmatycki, Hannah Parkallen 3.22m 3.04m
3.04m 2.88m 2.94m 2.95m FOUL 2.97m
Women 60 Metre Dash Masters
=========================================================================
Sponsor: Athletics Alberta
50-64 record: 9.98, 2006-01-22 Lucille Burton (MAS; Edmonton)
65+ record: 12.67, 2005-03-06 Betty McQuarrie (MAS; Edmonton)
Province: ! 8.09 2005-02-12 Noella LeePong, EH; Edmonton
Meet: # 8.23 2004-03-20 Noella Lee Pong (1960), MeadowlarkChrist
Name Age Team Seed Finals
=========================================================================
1 530 Lee Pong, Noella 48 EdmontonHarriers 8.26 8.24
2 107 Thomas, Melissa EDMONTON MAS 8.65
3 529 Frost, Andrea 41 EdmontonHarriers 9.21 9.38
4 537 Burton, Lucille 66 EDMONTON MAS 10.39
5 538 McQuarrie, Betty 80 EDMONTON MAS 13.47 13.57
Women 200 Metre Dash Junior
============================================================================
18 Advance: Top 1 Each Heat plus Next 10 Best Times
Sponsor: McDonald’s Restaurants of Canada
Province: ! 24.78 1981-03-01 Jillian Richardson, CS; Edmonton
Meet: # 25.10 1987-03-15 Cheryl Allen, D.S. MacKenzie
Name Age Team Prelims Qtrs H#
============================================================================
Quarter-Finals
1 493 Clarke, Stephanie Dan Knott 26.42 26.26Q 1
2 751 Pless, Shamelle S. Bruce Smith 26.59 26.82Q 2
3 799 Clonfero, Daniella St. Rose 27.54 27.73Q 4
4 626 Bock, Ariel Leduc Junior Hi 27.62 27.80Q 5
5 566 Bilodeau, Elise Graminia 28.32 28.30Q 6
6 488 Norton, Sarah Crestwood JH 29.23 28.82Q 8
7 886 Frost-Aasen, Caitlyn Westmount 30.25 30.10Q 7
8 494 Dittmann, Kerstie Dan Knott 31.24 30.71Q 3
9 640 MacKenzie, Meaghan Louis St.Laurent 28.34 27.99q 1
10 660 Amponsah-Mensah, Aga MeadowlarkChrist 29.95 28.35q 4
11 800 Cowley, Arden St. Rose 29.24 28.77q 6
12 649 Hudon-Kaide, Anna Maurice Lavallee 29.05 28.82q 2
13 651 Lutz, Sasha Maurice Lavallee 29.97 28.90q 6
14 700 Zarowny, Laura Ottewell 29.85 29.31q 5
15 662 Piercy, Addie MeadowlarkChrist 30.57 29.38q 8
16 650 Lamothe-Kipnes, Hana Maurice Lavallee 29.55 29.49q 4
17 436 Judge, Harkeerl Aurora Charter 30.31 29.67q 8
18 847 Mairs, Ardriana T.D. Baker JH 29.86 29.76q 5
19 740 Melnyk, Hayley Riverbend 32.04 30.51 7
20 462 McDonell, Kara Camilla 30.59 30.52 7
21 442 Konojacki, Gabby Avalon 31.35 30.68 1
22 441 Allin, Gaby Avalon 31.28 30.99 2
23 510 Lusson, Emilie Ecole Citadelle 32.49 31.00 1
24 728 Williams, Audra R.S. Fowler 31.78 31.27 3
25 888 Marshall, Delayna W.D. Cutts J 31.58 31.30 1
26 849 Skaley, Rachel T.D. Baker JH 31.90 31.70 5
27 818 Edwards, Camille St. Thomas More 31.77 31.70 2
28 588 Connors, Stephanie H.E. Beriault 31.82 32.04 4
29 495 Schriver, Krista Dan Knott 32.29 32.05 6
30 770 Goldstone, Ashley Sir JohnThompson 32.12 32.07 8
31 479 Androschuk, Brenna Cloverbar JH 32.16 32.10 8
32 481 Low, Jen Cloverbar JH 32.02 32.26 6
33 482 Tirschmann, Brigitta Cloverbar JH 32.91 32.41 2
34 559 McLean, Kirby Fultonvale JH 32.20 32.41 7
35 437 Kassam, Raisa Aurora Charter 31.98 32.54 2
36 508 Cochlin, Jaleze Ecole Citadelle 32.54 34.17 4
Women 200 Metre Dash Junior
============================================================================
6 Advance: Top 1 Each Heat plus Next 3 Best Times
Sponsor: McDonald’s Restaurants of Canada
Province: ! 24.78 1981-03-01 Jillian Richardson, CS; Edmonton
Meet: # 25.10 1987-03-15 Cheryl Allen, D.S. MacKenzie
Name Age Team Qtrs Semis H#
============================================================================
Semi-Finals
1 493 Clarke, Stephanie Dan Knott 26.26 26.24Q 1
2 751 Pless, Shamelle S. Bruce Smith 26.82 26.56Q 2
3 799 Clonfero, Daniella St. Rose 27.73 27.33Q 3
4 626 Bock, Ariel Leduc Junior Hi 27.80 27.87q 3
5 660 Amponsah-Mensah, Aga MeadowlarkChrist 28.35 28.35q 3
6 640 MacKenzie, Meaghan Louis St.Laurent 27.99 28.39q 3
7 488 Norton, Sarah Crestwood JH 28.82 28.50 1
8 566 Bilodeau, Elise Graminia 28.30 28.57 2
9 649 Hudon-Kaide, Anna Maurice Lavallee 28.82 28.81 1
10 650 Lamothe-Kipnes, Hana Maurice Lavallee 29.49 29.32 3
11 662 Piercy, Addie MeadowlarkChrist 29.38 29.63 3
12 700 Zarowny, Laura Ottewell 29.31 29.64 2
13 847 Mairs, Ardriana T.D. Baker JH 29.76 29.73 1
14 651 Lutz, Sasha Maurice Lavallee 28.90 29.73 1
15 494 Dittmann, Kerstie Dan Knott 30.71 30.14 2
16 886 Frost-Aasen, Caitlyn Westmount 30.10 30.24 1
17 436 Judge, Harkeerl Aurora Charter 29.67 30.36 2
Women 200 Metre Dash Senior
============================================================================
6 Advance: Top 1 Each Heat plus Next 3 Best Times
Sponsor: McDonald’s Restaurants of Canada
Province: ! 23.93 1998-02-21 Atia Weekes, CITC; Pocatello, Idaho
Meet: # 25.10 1997-03-15 Amorette Bradshaw, Strathcona Composite
Name Age Team Prelims Semis H#
============================================================================
1 609 Hurrel, Karlene Holy Trinity 25.88 25.56Q 1
2 592 Rintoul, Jenny Harry Ainlay 26.53 26.07Q 3
3 432 Walkeden, Leah Ardrossan JrSr H 26.06 26.32Q 2
4 455 McCaffrey, Kathryn Bev Facey High 27.08 26.68q 3
5 782 Lee Pong, Janelle St.FrancisXavier 27.17 26.68q 2
6 781 Doroschuck, Michelle St.FrancisXavier 26.76 26.94q 1
7 427 Ntiamoah, Amanda Archbishop M 27.63 27.17 3
8 719 Mentanko, Jennifer Paul Kane 28.12 27.44 3
9 448 Fehler, Kiersten Beaumont Comp. 27.97 27.79 1
10 718 Colville, Brittany Paul Kane 27.74 28.15 2
11 725 Visser, Amy R.F. Staples 28.53 28.31 2
12 667 McKee, Allyssa MemorialCompSto 28.55 28.36 1
13 454 MacKenzie, Kelsey Bev Facey High 29.31 28.76 3
14 426 Murphy, Dana Altario School 28.90 28.78 1
15 747 MacKenzie, Kelley RossSheppardComp 29.07 29.05 2
16 598 Fitzel, Jamie Hilltop High 29.42 29.33 2
17 599 Mitchell, Abigail Hilltop High 29.31 29.48 3
18 724 Cairns, Shayanne R.F. Staples 29.61 29.70 1
Women 200 Metre Dash Junior
=========================================================================
Sponsor: McDonald’s Restaurants of Canada
Province: ! 24.78 1981-03-01 Jillian Richardson, CS; Edmonton
Meet: # 25.10 1987-03-15 Cheryl Allen, D.S. MacKenzie
Name Age Team Semis Finals
=========================================================================
Finals
1 493 Clarke, Stephanie Dan Knott 26.24 25.62
2 751 Pless, Shamelle S. Bruce Smith 26.56 26.09
3 799 Clonfero, Daniella St. Rose 27.33 27.17
4 626 Bock, Ariel Leduc Junior Hi 27.87 27.64
5 660 Amponsah-Mensah, Aga MeadowlarkChrist 28.35 28.73
6 640 MacKenzie, Meaghan Louis St.Laurent 28.39 29.22
Women 200 Metre Dash Senior
=========================================================================
Sponsor: McDonald’s Restaurants of Canada
Province: ! 23.93 1998-02-21 Atia Weekes, CITC; Pocatello, Idaho
Meet: # 25.10 1997-03-15 Amorette Bradshaw, Strathcona Composite
Name Age Team Semis Finals
=========================================================================
1 609 Hurrel, Karlene Holy Trinity 25.56 25.17
2 592 Rintoul, Jenny Harry Ainlay 26.07 26.00
3 432 Walkeden, Leah Ardrossan JrSr H 26.32 26.13
4 782 Lee Pong, Janelle St.FrancisXavier 26.68 26.78
5 455 McCaffrey, Kathryn Bev Facey High 26.68 26.96
6 781 Doroschuck, Michelle St.FrancisXavier 26.94 26.98
Women 800 Metre Run Junior
============================================================================
10 Advance: Top 1 Each Heat plus Next 7 Best Times
Sponsor: Elite Sportswear
Province: ! 2:09.5h 1973-12-15 Linda Halverson, CS; Edmonton
Meet: # 2:17.49 2007-03-17 Nicole Soderberg, Avalon
Name Age Team Prelims Semis H#
============================================================================
Semi-Finals
1 628 LaForge, Riley Leduc Junior Hi 2:26.99 2:29.90Q 3
2 762 Francois, Rachel SirGeorgeSimpson 2:19.79 2:36.24Q 1
3 741 Puznak, Kirsten Riverbend 2:26.27 2:36.66Q 2
4 597 Donnelly, Mikaela Hillcrest 2:31.02 2:33.80q 3
5 738 Adamic, Emily Riverbend 2:34.90 2:38.63q 1
6 763 Long, Joanna SirGeorgeSimpson 2:46.35 2:40.05q 2
7 627 Elder, Katie Leduc Junior Hi 2:39.95 2:40.80q 3
8 489 Wallace, Kate Crestwood JH 2:39.29 2:41.83q 3
9 883 Gibson, Kinley Westminster 2:48.18 2:42.50q 3
10 443 Wreakes, Molly Avalon 2:51.02 2:42.57q 2
11 845 Neudorf, Vanessa Swan HillsSchool 2:44.65 2:46.31 1
12 801 Dolphin, Emily St. Rose 2:45.67 2:46.57 2
13 820 Lidenbach, Fiona St. Thomas More 2:43.26 2:47.36 2
14 605 Miller, Nicola Holy Spirit Scho 2:54.60 2:47.60 3
15 480 Dilley, Kaylee Cloverbar JH 2:50.30 2:47.93 3
16 835 LeBlanc, Kirsten Stony Plain JH 2:58.87 2:48.59 1
17 797 Bigam, Sarah St. Rose 2:51.28 2:49.22 1
18 431 Case, Michaela Ardrossan JrSr H 2:51.10 2:51.15 1
19 887 Gillett, Ashley W.D. Cutts J 3:03.70 2:51.91 1
20 850 Thacker, Sarah T.D. Baker JH 2:57.03 2:55.63 1
21 761 Bauzaylo, Tatiana SirGeorgeSimpson 3:05.70 2:58.66 3
22 844 Fleming, Haley Swan HillsSchool 2:59.97 2:59.14 2
23 463 McRae, Mariah Camilla 3:02.22 3:02.17 3
24 460 Kieftenbeld, Dani Camilla 3:07.71 3:11.73 2
Women 800 Metre Run Senior
=========================================================================
Sponsor: Elite Sportswear
Province: ! 2:06.8h 1974-02-09 Linda Halverson, CS; Edmonton
Meet: # 2:11.70 1997-03-15 Tanya Wright, Beaumont Composite
Name Age Team Prelims Finals
=========================================================================
Finals
1 746 Degaust, Hayley RossSheppardComp 2:19.71 2:14.81
