Below are results from the 31st Annual Edmonton Journal Indoor Games. The elementary relay preliminaries were held February 17-18, 2009 at the Universiade Pavilion in Edmonton, Alberta. Teams that advance to the next round on Saturday, March 14 are indicated by "Q" (heat winner) or "q" (advances based on time).

Results from the Teachers' Relay will be provided with the results for March 5.

   The Edmonton Journal 31st Annual Indoor Games - 2009-02-17 to 2009-03-14    
                    Universiade Pavilion, Edmonton, Alberta                    
                                    Results                                    
 
Girls 8x200 Metre Relay Elementary
===================================================================
60 Advance:  Top 1 Each Heat plus Next 28 Best Times
        Meet: # 4:12.00  2005-03-12  Centennial                                
    Team                                                Prelims  H#
===================================================================
Preliminaries
  1 Neil M. Ross                                        4:20.00Q  9 
  2 Barrhead                                            4:23.30Q 23 
  3 Muriel Martin                                       4:24.30Q 25 
  4 Mills Haven Elementary                              4:28.60Q 16 
  5 Westbrook                                           4:30.80Q 24 
  6 Sir Alexander Mackenzie                             4:32.40Q 15 
  7 Ecole Frere Antoine Catholic E                      4:32.90Q 27 
  8 Bertha Kennedy                                      4:34.10Q 19 
  9 Greenfield                                          4:35.80Q 26 
 10 Lakeland Ridge                                      4:37.70Q 14 
 11 Michael Kostek  'B'                                 4:39.50Q 12 
 12 Meridian Heights School                             4:41.20Q 20 
 13 St. Marguerite Elementary                           4:41.90Q  5 
 14 Ecole Father Jan                                    4:42.90Q  6 
 15 Evergreen School                                    4:43.40Q 29 
 16 LaPerle  'B'                                        4:44.50Q 28 
 17 Keenooshayo                                         4:44.60Q 18 
 18 Strathcona Christian Academy                        4:46.40Q 11 
 19 Sir Alexander Mackenzie  'B'                        4:47.40Q 13 
 20 Aldergrove  'B'                                     4:47.70Q 22 
 21 Westboro                                            4:47.80Q  1 
 22 Forest Heights                                      4:48.50Q 30 
 23 Daly Grove                                          4:50.40Q  3 
 24 Onoway Elementary                                   4:52.10Q 32 
 25 Our Lady of the Prairies                            4:52.70Q 17 
 26 Ardrossan Elementary                                4:53.70Q  2 
 27 Muir Lake Community School                          4:54.00Q 21 
 28 Afton                                               4:55.60Q  7 
 29 Neil M. Ross  'B'                                   4:56.10Q 10 
 30 Stratford                                           5:01.60Q  8 
 31 St. Stanislaus                                      5:02.30Q 31 
 32 St. Lucy                                            5:04.50Q  4 
 33 Centennial Edmonton                                 4:28.80q 23 
 34 Keheewin                                            4:33.50q  9 
 35 James Mowat School                                  4:41.40q 26 
 35 Archbishop Joseph MacNeil                           4:41.40q 19 
 37 Elmer Elson Elementary                              4:43.20q 14 
 38 Sturgeon Heights Elementary                         4:44.80q 27 
 39 Blessed Kateri                                      4:45.60q 18 
 40 Westlock Elementary                                 4:45.70q 20 
 41 J.J. Nearing                                        4:46.70q  5 
 42 Jack Stuart                                         4:47.40q  5 
 43 Rideau Park                                         4:47.70q  6 
 44 Uncas School                                        4:48.90q 18 
 45 Ecole Ste. Jeanne-d'Arc                             4:49.10q  9 
 46 A.L. Horton  'B'                                    4:49.50q 23 
 47 Delwood                                             4:49.80q  1 
 48 Camilla School                                      4:50.50q 22 
 49 Muriel Martin  'B'                                  4:51.40q 24 
 50 Glen Allan  'B'                                     4:52.00q 28 
 51 New Sarepta Elementary                              4:52.30q 18 
 52 Callingwood                                         4:52.90q 15 
 53 Brookside                                           4:53.00q  3 
 54 Gibbons School                                      4:53.90q 14 
 55 Vital Grandin                                       4:54.60q 30 
 56 Caernarvon                                          4:54.80q 27 
 56 St. Gabriel                                         4:54.80q 21 
 58 St. Bonaventure                                     4:54.90q 24 
 59 Bertha Kennedy  'B'                                 4:55.60q 15 
 60 J. E. Lapointe  'B'                                 4:56.80q 12 
 61 St. Paul Elementary Edmonton                        4:57.00  12 
 62 Good Shepherd Elementary                            4:58.20  14 
 63 Keheewin  'B'                                       4:58.70  11 
 64 Good Shepherd Elementary  'B'                       4:58.90  19 
 65 J.A. Fife                                           4:59.00  13 
 66 Fultonvale Elementary                               4:59.10   9 
 67 Wildrose                                            4:59.40   5 
 68 St. Benedict Edmonton                               4:59.50   7 
 69 Michael Kostek                                      4:59.90  16 
 70 Brentwood School                                    5:00.20  24 
 71 Lynnwood                                            5:00.60  25 
 72 Elmer Elson Elementary  'B'                         5:01.20  15 
 72 J. E. Lapointe                                      5:01.20  16 
 74 Greenview                                           5:01.40  32 
 74 Lakeland Ridge  'B'                                 5:01.40  16 
 76 LaPerle                                             5:01.70  32 
 77 Kildare                                             5:02.90   3 
 77 Suzuki Charter School Elementa                      5:02.90  26 
 79 St. Paul Elementary Edmonton  'B'                   5:03.10  18 
 80 Steinhauer                                          5:03.20   2 
 80 Guthrie School                                      5:03.20  27 
 82 J.J. Nearing  'B'                                   5:03.30   1 
 82 Wes Hosford Elementary                              5:03.30  18 
 84 St. Bernadette                                      5:03.43  20 
 85 Greenfield  'B'                                     5:03.70  20 
 86 Ecole Father Jan  'B'                               5:04.60   8 
 87 Pine Street  'B'                                    5:04.70  20 
 87 Glengarry                                           5:04.70  30 
 89 St. Teresa Edmonton                                 5:05.00   8 
 90 Velma E. Baker School                               5:05.10  25 
 91 Anne Fitzgerald                                     5:05.50   3 
 92 Our Lady of Victories                               5:05.70  21 
 93 St. Mary Edmonton                                   5:06.20  14 
 94 Belgravia                                           5:06.30  30 
 95 Kensington                                          5:07.00  29 
 95 George H. Luck                                      5:07.00  27 
 97 Westbrook  'B'                                      5:07.40  21 
 98 High Park-Stony Plain                               5:07.80  19 
 99 Holy Family Elementary                              5:07.90  25 
 99 Elmer S. Gish Elementary  'B'                       5:07.90   7 
 99 Jackson Heights School                              5:07.90  24 
102 St. Philip                                          5:08.20   4 
103 Meridian Heights School  'B'                        5:08.30  26 
104 Namao                                               5:08.40   2 
105 Jack Stuart  'B'                                    5:08.80   4 
106 McKee                                               5:09.40  23 
106 Onoway Elementary  'B'                              5:09.40  31 
108 St. Matthew  'B'                                    5:09.80   3 
109 Glen Allan                                          5:10.10  32 
110 Westboro  'B'                                       5:10.40   6 
110 Glenora                                             5:10.40  31 
112 George Nicholson School                             5:11.30  11 
112 Ronald Harvey                                       5:11.30  30 
114 Sturgeon Heights Elementary  'B'                    5:11.40  21 
115 Afton  'B'                                          5:12.10   5 
116 James Mowat School  'B'                             5:12.30  20 
117 Bisset                                              5:12.80  23 
118 Earl Buxton                                         5:13.20  29 
119 Stony Plain Central Elementary                      5:13.50  16 
119 Elmer S. Gish Elementary                            5:13.50   5 
121 Woodbridge Farms                                    5:13.90  27 
122 Blueberry Community School  'B'                     5:14.10  28 
123 Julia Kiniski                                       5:15.50   2 
124 Lendrum                                             5:15.70  31 
125 Holden School                                       5:15.90  14 
126 Camilla School  'B'                                 5:16.20  27 
127 Lynnwood  'B'                                       5:16.30  24 
127 St. Anthony Drayton Valley  'B'                     5:16.30   6 
129 St. Matthew                                         5:16.60   4 
130 Clara Tyner                                         5:16.90   8 
130 Brookwood                                           5:16.90  28 
132 Edmonton Christian West Campus                      5:17.00  30 
133 Sifton School Camrose                               5:17.30  17 
134 Brander Gardens                                     5:18.60   9 
135 Minchau                                             5:19.00  22 
136 Centennial Edmonton  'B'                            5:19.40  22 
137 New Sarepta Elementary  'B'                         5:19.60  19 
138 Richard Secord                                      5:19.70   1 
139 Rio Terrace                                         5:20.30  26 
140 St. Anthony Drayton Valley                          5:20.70   2 
141 Rideau Park  'B'                                    5:22.10   3 
141 Keenooshayo  'B'                                    5:22.10  19 
143 J.A. Fife  'B'                                      5:22.90  18 
144 Greystone Centennial School                         5:23.20   2 
145 George Nicholson School  'B'                        5:23.30   9 
146 Archbishop Joseph MacNeil  'B'                      5:23.60  17 
147 Katherine Therrien                                  5:24.10  21 
148 St. Elizabeth                                       5:24.40   6 
149 Forest Heights  'B'                                 5:24.80  29 
150 Wildrose  'B'                                       5:24.90   6 
151 Holy Spirit Catholic Devon                          5:25.20  12 
151 Stony Plain Central Elementary  'B'                 5:25.20  13 
153 Campbelltown                                        5:25.40  10 
154 St. Vladimir                                        5:26.00  21 
155 Pollard Meadows                                     5:26.30  20 
156 St. James                                           5:26.70   5 
157 Belmont  'B'                                        5:26.90   4 
158 Holy Cross                                          5:27.00  16 
159 Lymburn                                             5:27.10   7 
160 Pine Street                                         5:27.50  22 
161 St. Joseph CatholicSpruceGrove                      5:28.10  14 
162 Laurier Heights Elementary                          5:28.20   1 
163 Vital Grandin  'B'                                  5:29.30  32 
163 St. Augustine  'B'                                  5:29.30  17 
165 St. Clement  'B'                                    5:30.10  10 
166 Duffield                                            5:30.40   1 
167 Menisa                                              5:31.40  16 
168 Mills Haven Elementary  'B'                         5:32.20  19 
169 A.L. Horton                                         5:32.60  24 
170 Albert Lacombe                                      5:32.70  10 
170 Wes Hosford Elementary  'B'                         5:32.70  13 
172 Grace Martin                                        5:33.00  29 
173 Weinlos                                             5:33.40  13 
174 G.P. Vanier                                         5:34.40   3 
175 Dunluce  'B'                                        5:34.50  23 
176 Fort Sask. Elementary                               5:36.50  32 
177 Belmont                                             5:37.30   7 
178 Headway School                                      5:37.90  15 
178 Namao  'B'                                          5:37.90   3 
180 St. Benedict Edmonton  'B'                          5:38.50   8 
181 Blueberry Community School                          5:38.80  29 
182 Caernarvon  'B'                                     5:39.00  25 
182 McLeod                                              5:39.00  26 
184 Ronald Harvey  'B'                                  5:40.40  31 
185 St. Jerome                                          5:40.60  24 
186 Gibbons School  'B'                                 5:42.00  15 
187 Aldergrove                                          5:42.10  25 
188 Delwood  'B'                                        5:43.30   2 
189 Tipaskan                                            5:43.40  22 
190 Mother Teresa Catholic School                       5:43.70  15 
191 G.P. Vanier  'B'                                    5:44.30   7 
192 Minchau  'B'                                        5:44.80  25 
193 St. Francis of Assisi                               5:45.60   2 
194 Abbott                                              5:46.00  28 
195 Northmount                                          5:46.10  13 
196 Uncas School  'B'                                   5:46.40  15 
197 McArthur                                            5:46.80  10 
198 Brander Gardens  'B'                                5:47.10  11 
199 Montrose                                            5:48.00   9 
200 St. James  'B'                                      5:49.40   4 
201 King Edward                                         5:49.90  31 
202 Steinhauer  'B'                                     5:50.00   4 
203 High Park-Stony Plain  'B'                          5:51.50  16 
203 Meyokumin                                           5:51.50   4 
205 St. Augustine                                       5:54.00  13 
206 Ecole/Escuela Grandin  'B'                          5:54.80  12 
206 Satoo                                               5:54.80  11 
208 Malcom Tweddle                                      5:55.20  12 
209 Grasmere Elementary                                 5:56.30  17 
210 Suzuki Charter School Elementa  'B'                 5:57.60  25 
211 McKee  'B'                                          5:59.80  22 
212 Holy Spirit Catholic Devon  'B'                     6:00.30  13 
213 Scott Robertson                                     6:01.90  12 
214 St. Bonaventure  'B'                                6:02.20  20 
215 Westglen                                            6:02.70  31 
216 Lee Ridge                                           6:03.50  10 
217 Greenview  'B'                                      6:05.50  28 
218 Weinlos  'B'                                        6:06.20  17 
219 St. Lucy  'B'                                       6:07.10   8 
220 Ecole/Escuela Grandin                               6:09.00  17 
221 Notre Dame Morinville                               6:09.30   1 
222 Lymburn  'B'                                        6:09.40   1 
223 Grace Martin  'B'                                   6:16.80  30 
224 Overlanders                                         6:16.90  14 
225 Mee-Yah-Noh                                         6:17.20  10 
226 James Gibbons                                       6:21.90   7 
227 Dunluce                                             6:24.00  22 
228 Annunciation                                        6:25.00   5 
229 St. Clement                                         6:31.00  11 
230 Holy Cross  'B'                                     6:39.80  17 
 -- Our Lady of Victories  'B'                              DNF  26 
 -- Lorelei                                                  DQ  23  too few runners
 -- Brentwood School  'B'                                    DQ  23  too few runners
 -- Belgravia  'B'                                           DQ  29  too few runners
 -- Glengarry  'B'                                           DQ  28  out of zone
 -- St. Marguerite Elementary  'B'                           DQ   6  out of zone
 
Boys 8x200 Metre Relay Elementary
===================================================================
60 Advance:  Top 1 Each Heat plus Next 29 Best Times
        Meet: # 4:01.50  1988-03-15  Glen Allen                                
    Team                                                Prelims  H#
===================================================================
  1 Michael Kostek  'B'                                 4:17.90Q 15 
  2 Keheewin                                            4:19.40Q 10 
  3 Centennial Edmonton                                 4:20.10Q 21 
  4 Lakeland Ridge                                      4:20.20Q 18 
  5 Sir Alexander Mackenzie                             4:23.10Q 19 
  6 Glen Allan                                          4:24.00Q 33 
  7 Greenfield                                          4:27.10Q 23 
  8 George Nicholson School                             4:29.10Q 12 
  9 Keenooshayo                                         4:29.50Q 20 
 10 J.J. Nearing                                        4:30.10Q  5 
 11 Ecole Father Jan                                    4:32.00Q  2 
 12 Mills Haven Elementary                              4:32.80Q 14 
 13 Our Lady of Victories                               4:35.40Q 25 
 14 Neil M. Ross                                        4:35.50Q  9 
 15 Meridian Heights School                             4:35.80Q 22 
 16 LaPerle                                             4:36.10Q 30 
 17 Lakeland Ridge  'B'                                 4:36.30Q 17 
 18 St. Marguerite Elementary                           4:36.50Q  8 
 19 Forest Heights                                      4:36.60Q 32 
 20 Ecole Frere Antoine Catholic E                      4:37.70Q 27 
 21 Stratford                                           4:38.00Q  1 
 22 Westbrook                                           4:39.20Q 24 
 23 Good Shepherd Elementary                            4:39.40Q 16 
 24 McLeod                                              4:40.20Q 28 
 25 Donnan  'B'                                         4:40.30Q 26 
 26 Keheewin  'B'                                       4:40.80Q 11 
 27 Laurier Heights Elementary                          4:41.40Q  3 
 28 Wildrose                                            4:42.10Q  7 
 29 St. Stanislaus                                      4:43.80Q 29 
 30 St. Mary Edmonton                                   4:45.80Q 13 
 31 Steinhauer                                          4:47.70Q  6 
 32 Ardrossan Elementary                                4:48.80Q  4 
 33 Glengarry                                           4:50.50Q 31 
 34 Muriel Martin                                       4:22.60q 21 
 35 Bertha Kennedy                                      4:25.30q 15 
 36 Barrhead                                            4:27.50q 23 
 37 St. Paul Elementary Edmonton                        4:28.50q 15 
 38 Elmer Elson Elementary                              4:29.00q 15 
 39 Sir Alexander Mackenzie  'B'                        4:34.70q 15 
 40 James Mowat School                                  4:35.60q 23 
 41 Bertha Kennedy  'B'                                 4:35.70q 20 
 42 J.A. Fife                                           4:36.70q 17 
 43 Pine Street  'B'                                    4:37.90q 22 
 44 Kildare                                             4:41.10q  2 
 45 Callingwood                                         4:41.30q 16 
 46 Brentwood School                                    4:41.40q 26 
 47 Vital Grandin                                       4:41.80q 30 
 48 Gibbons School                                      4:42.50q 19 
 49 Rideau Park                                         4:42.90q  3 
 50 Afton                                               4:43.50q  2 
 51 George H. Luck                                      4:43.60q 22 
 52 J. E. Lapointe  'B'                                 4:43.80q 17 
 53 Westlock Elementary                                 4:44.40q 26 
 54 Muriel Martin  'B'                                  4:44.90q 25 
 55 A.L. Horton                                         4:45.00q 21 
 56 St. Benedict Edmonton                               4:45.80q  2 
 57 Centennial Edmonton  'B'                            4:45.90q 28 
 58 Michael Kostek                                      4:46.00q 20 
 59 Lendrum                                             4:46.20q 30 
 60 Brookside                                           4:46.27q  8 
 61 G.H. Primeau Elementary                             4:46.28   7 
 62 Onoway Elementary                                   4:46.50  32 
 63 Evergreen School                                    4:46.60  30 
 64 Westbrook  'B'                                      4:47.40  22 
 65 Wes Hosford Elementary  'B'                         4:47.80  14 
 66 St. Paul Elementary Edmonton  'B'                   4:48.00  20 
 67 Sturgeon Heights Elementary                         4:48.10  28 
 68 Fultonvale Elementary                               4:48.40   9 
 69 Good Shepherd Elementary  'B'                       4:49.10  18 
 69 Strathcona Christian Academy  'B'                   4:49.10   9 
 71 Blessed Kateri                                      4:49.30  14 
 72 Wes Hosford Elementary                              4:49.50  18 
 73 Albert Lacombe                                      4:49.90   9 
 74 Graminia                                            4:50.00  33 
 75 Uncas School                                        4:50.70  14 
 75 McKee                                               4:50.70  28 
 77 New Sarepta Elementary                              4:51.00  16 
 78 Archbishop Joseph MacNeil                           4:51.30  20 
 79 Clara Tyner                                         4:51.50   7 
 80 Pine Street                                         4:51.80  25 
 81 Caernarvon                                          4:52.10  21 
 82 St. Lucy                                            4:52.20   7 
 83 Muir Lake Community School                          4:52.50  21 
 84 Greenview                                           4:52.60  31 
 85 J.A. Fife  'B'                                      4:52.70  14 
 86 Belgravia                                           4:52.90  31 
 86 St. Bernadette                                      4:52.90  17 
 88 St. Philip                                          4:53.30   8 
 89 Ecole Father Jan  'B'                               4:53.60   8 
 90 Sifton School Camrose                               4:53.70  16 
 90 Holden School                                       4:53.70  15 
 92 St. Gabriel                                         4:53.90  22 
 92 Grace Martin                                        4:53.90  29 
 94 Elmer Elson Elementary  'B'                         4:54.10  20 
 95 Greenfield  'B'                                     4:54.40  26 
 96 Brander Gardens  'B'                                4:54.60  10 
 97 Meridian Heights School  'B'                        4:54.90  26 
 98 Delwood                                             4:55.00   1 
 99 Elmer S. Gish Elementary                            4:55.30   7 
 99 Blueberry Community School                          4:55.30  32 
101 Camilla School                                      4:55.50  23 
102 St. Teresa Edmonton                                 4:55.70   2 
103 St. Anthony Drayton Valley  'B'                     4:55.90   4 
104 Rio Terrace                                         4:56.00  24 
104 Albert Lacombe  'B'                                 4:56.00  10 
106 Holy Family Elementary                              4:56.50  24 
107 J.J. Nearing  'B'                                   4:57.00   8 
108 Our Lady of the Prairies                            4:57.60  16 
109 Chester Ronning                                     4:58.00  22 
109 Duffield                                            4:58.00   5 
111 Ronald Harvey                                       4:58.50  32 
112 Daly Grove                                          4:58.60   1 
112 Westboro                                            4:58.60   4 
114 Guthrie School                                      4:58.70  27 
115 Velma E. Baker School                               4:58.90  25 
116 Ecole Ste. Jeanne-d'Arc                             4:59.10  10 
117 Lynnwood                                            4:59.60  28 
118 Stony Plain Central Elementary                      4:59.70  14 
119 Edmonton Christian West Campus                      5:00.20  29 
120 St. Marguerite Elementary  'B'                      5:00.40   1 
120 Kensington                                          5:00.40  29 
122 Lorelei                                             5:01.30  27 
123 Mother Teresa Catholic School                       5:01.40  13 
124 Forest Green Elementary                             5:01.50  11 
125 Grasmere Elementary                                 5:01.70  17 
126 St. Bonaventure                                     5:02.30  24 
127 St. Augustine                                       5:02.50  13 
127 Bisset                                              5:02.50  24 
129 Our Lady of Victories  'B'                          5:03.90  23 
130 Caernarvon  'B'                                     5:04.70  25 
131 Glen Allan  'B'                                     5:05.10  29 
132 Namao                                               5:05.40   5 
132 High Park-Stony Plain                               5:05.40  19 
134 Sturgeon Heights Elementary  'B'                    5:05.80  25 
135 Neil M. Ross  'B'                                   5:05.90  12 
135 Vital Grandin  'B'                                  5:05.90  32 
135 Woodbridge Farms                                    5:05.90  21 
138 Keenooshayo  'B'                                    5:06.10  19 
139 Rio Terrace  'B'                                    5:06.30  28 
139 Jackson Heights School                              5:06.30  27 
141 Holy Spirit Catholic Devon                          5:06.50  17 
142 Glenora                                             5:07.00  31 
143 Strathcona Christian Academy                        5:07.40  11 
144 James Mowat School  'B'                             5:08.20  24 
145 Menisa                                              5:08.50  13 
146 Greystone Centennial School                         5:08.70   4 
147 New Sarepta Elementary  'B'                         5:08.90  17 
148 Ronald Harvey  'B'                                  5:09.20  33 
149 Jack Stuart                                         5:10.20   6 
150 St. Elizabeth                                       5:10.30   3 
151 Glengarry  'B'                                      5:10.90  29 
152 Pollard Meadows                                     5:11.10  27 
153 Julia Kiniski  'B'                                  5:11.80   1 
154 Mills Haven Elementary  'B'                         5:14.00  19 
155 Forest Heights  'B'                                 5:16.40  29 
156 Minchau                                             5:16.60  26 
156 LaPerle  'B'                                        5:16.60  31 
158 Blueberry Community School  'B'                     5:17.80  33 
159 Montrose                                            5:17.90  11 
160 St. James                                           5:18.20   2 
161 St. Joseph CatholicSpruceGrove                      5:19.10  16 
162 Steinhauer  'B'                                     5:20.10   3 
163 Gibbons School  'B'                                 5:21.30  20 
164 Donnan                                              5:21.40  21 
165 Parkallen                                           5:21.70  31 
166 Notre Dame Morinville                               5:23.00   6 
167 Ecole/Escuela Grandin                               5:23.40  18 
168 Brookwood                                           5:23.90  30 
169 Aldergrove                                          5:24.10  23 
170 Anne Fitzgerald                                     5:24.30   3 
170 High Park-Stony Plain  'B'                          5:24.30  14 
172 St. Jerome                                          5:24.50  26 
173 A.L. Horton  'B'                                    5:24.80  23 
174 Delwood  'B'                                        5:25.60   2 
175 St. Matthew                                         5:25.70   3 
176 Campbelltown                                        5:26.50   9 
177 St. Teresa Edmonton  'B'                            5:28.10   6 
178 Holy Cross                                          5:28.20  20 
179 Ecole/Escuela Grandin  'B'                          5:28.70  19 
180 Northmount                                          5:28.80  16 
181 Mount Royal Elementary                              5:29.10  12 
182 Richard Secord                                      5:29.30   4 
183 St. Elizabeth  'B'                                  5:29.90   4 
184 Earl Buxton                                         5:30.60  33 
185 Rideau Park  'B'                                    5:31.70   6 
186 Lynnwood  'B'                                       5:32.20  27 
186 Weinlos                                             5:32.20  19 
188 Belmont                                             5:33.40   5 
189 Katherine Therrien                                  5:34.70  24 
190 St. Clement                                         5:35.70  10 
191 McKee  'B'                                          5:35.80  27 
192 Uncas School  'B'                                   5:36.10  13 
193 Lymburn                                             5:36.40   3 
194 Lee Ridge  'B'                                      5:38.50  10 
195 Wildrose  'B'                                       5:39.00   5 
196 Belgravia  'B'                                      5:39.10  33 
197 McLeod  'B'                                         5:39.70  25 
198 Stony Plain Central Elementary  'B'                 5:40.50  15 
199 Meyokumin                                           5:41.20   7 
200 Bisset  'B'                                         5:42.40  26 
201 Earl Buxton  'B'                                    5:42.90  32 
202 Camilla School  'B'                                 5:43.50  27 
203 Pollard Meadows  'B'                                5:43.70  24 
204 Malcom Tweddle                                      5:43.90  17 
205 King Edward                                         5:45.30  29 
205 G.P. Vanier                                         5:45.30   7 
207 Dunluce                                             5:49.30  28 
208 St. Bonaventure  'B'                                5:49.90  23 
209 Headway School  'B'                                 5:50.90  18 
210 St. Lucy  'B'                                       5:51.40   2 
211 Aldergrove  'B'                                     5:52.50  28 
212 Abbott                                              5:54.80  30 
213 Grace Martin  'B'                                   5:55.50  31 
214 Brander Gardens                                     5:58.00   9 
215 John Barnett                                        5:59.00   9 
216 St. Vladimir                                        5:59.60  13 
217 Lendrum  'B'                                        5:59.70  32 
218 Duffield  'B'                                       6:05.20   1 
219 Anne Fitzgerald  'B'                                6:06.70   5 
220 Belmont  'B'                                        6:20.00   7 
221 Spruce Avenue                                       6:20.60  12 
222 George Nicholson School  'B'                        6:22.10  11 
223 Overlanders                                         6:23.00  15 
224 Mee-Yah-Noh                                         6:24.60   9 
225 St. Benedict Edmonton  'B'                          6:26.00   1 
226 Headway School                                      6:34.80  16 
227 James Gibbons                                       6:42.50   6 
228 St. Clement  'B'                                    6:48.00  12 
229 G.P. Vanier  'B'                                    6:56.50   1 
 -- Namao  'B'                                               DQ   4  too few runners
 -- Jack Stuart  'B'                                         DQ   3  too few runners
 -- Scott Robertson                                          DQ  19  too few runners
 -- Lymburn  'B'                                             DQ   4  too few runners
 -- Tipaskan                                                 DQ  22  out of zone
 -- McArthur                                                 DQ  11  dropped baton
 -- Satoo                                                    DQ  12  too few runners
 -- Greenview  'B'                                           DQ  30  too few runners
 -- J. E. Lapointe                                           DQ  18  too few runners
 -- Archbishop Joseph MacNeil  'B'                           DQ  18  out of zone
 
Mixed 8x200 Metre Relay Elementary
===================================================================
24 Advance:  Top 1 Each Heat plus Next 12 Best Times
        Meet: # 4:15.50  1991-03-15  John Paul I                               
    Team                                                Prelims  H#
===================================================================
  1 Glenora                                             4:36.10Q  9 
  2 Lansdowne                                           4:38.00Q  6 
  3 Keephills Elementary                                4:38.50Q  8 
  4 St. Boniface                                        4:42.90Q 11 
  5 Anne Fitzgerald                                     4:43.50Q  1 
  6 Legal School                                        4:44.50Q  7 
  7 Robert Rundle  'B'                                  4:45.40Q  5 
  8 Meadowlark Christian                                4:46.20Q 10 
  9 Grovenor                                            4:49.90Q  2 
 10 St. Leo                                             5:01.30Q  3 
 11 Horse Hill                                          5:09.70Q  4 
 12 Parkallen                                           4:42.20q  9 
 13 Queen Alexandra                                     4:44.70q 11 
 14 Ecole La Mission School                             4:48.10q  6 
 15 Lansdowne  'B'                                      4:52.40q  5 
 16 St. Joseph CatholicSpruceGrove                      4:52.70q  5 
 17 Fraser                                              4:53.60q  7 
 18 Grasmere Elementary                                 4:55.90q  5 
 19 King Edward                                         4:56.60q  9 
 20 Aurora Charter School                               5:00.20q 10 
 21 Keephills Elementary  'B'                           5:01.50q  7 
 22 Gold Bar                                            5:03.20q 11 
 23 Notre Dame Morinville                               5:03.30q  2 
 24 St. Justin                                          5:04.40q  1 
 25 Parkallen  'B'                                      5:04.70  10 
 26 Neerlandia Public Christian                         5:06.10  11 
 27 Avonmore                                            5:07.90   8 
 28 Scott Robertson  'B'                                5:08.10   6 
 29 Brightview                                          5:08.90   8 
 30 Legal School  'B'                                   5:09.90   8 
 31 Seba Beach                                          5:12.60   4 
 32 Lauderdale                                          5:13.30   9 
 33 St. Boniface  'B'                                   5:13.60   9 
 34 King Edward  'B'                                    5:13.90  10 
 35 G.P. Vanier  'B'                                    5:14.50   2 
 36 Robert Rundle                                       5:14.60   6 
 37 Ekota                                               5:14.70   8 
 38 Ellerslie Elementary   North                        5:15.40   4 
 39 Sparling School Camrose                             5:16.10   5 
 40 Overlanders                                         5:16.40   6 
 41 Malmo  'B'                                          5:16.50   3 
 42 St. Joseph CatholicSpruceGrove  'B'                 5:18.00   6 
 43 Meadowlark Christian  'B'                           5:18.30   9 
 44 Alexander School                                    5:18.90   5 
 45 Fraser  'B'                                         5:19.10   8 
 46 Swan Hills School                                   5:26.60   7 
 47 Beacon Heights                                      5:29.00   3 
 48 Norwood                                             5:29.90   7 
 49 St. Brendan                                         5:31.00   3 
 50 Mee-Yah-Noh                                         5:31.90   3 
 51 Westglen                                            5:32.40  10 
 52 St. Justin  'B'                                     5:32.90   2 
 53 Living Waters Christian                             5:33.10   3 
 54 Malcom Tweddle                                      5:33.20   5 
 55 Ekota  'B'                                          5:33.60   7 
 56 Sparling School Camrose  'B'                        5:34.10   6 
 56 James Gibbons                                       5:34.10   2 
 58 Lauderdale  'B'                                     5:38.00  10 
 59 Campbelltown                                        5:38.30   4 
 60 Annunciation                                        5:39.90   2 
 61 Mount Royal Elementary                              5:41.60   3 
 62 Clara Tyner                                         5:47.70   1 
 63 Swan Hills School  'B'                              5:47.90   8 
 64 Grovenor  'B'                                       5:49.80   1 
 65 Scott Robertson                                     5:52.80   5 
 66 Satoo                                               5:55.30   4 
 67 Brightview  'B'                                     5:55.50   7 
 68 Malmo                                               5:56.70   4 
 69 St. Brendan  'B'                                    6:09.50   4 
 70 Tipaskan  'B'                                       6:11.30   7 
 71 Westglen  'B'                                       6:21.30  11 
 72 Tipaskan                                            6:37.50   8 
 73 Ellerslie Elementary   North  'B'                   7:04.80   3 
 -- James Gibbons  'B'                                       DQ   1  dropped baton
 -- G.P. Vanier                                              DQ   1  dropped baton
***** END OF REPORT *****