Below are results from the 31st Annual Edmonton Journal Indoor Games. The elementary individual preliminaries were held February 24, 2009 at the Universiade Pavilion in Edmonton, Alberta. Athletes that advance to the next round on Saturday, March 14 are indicated by "Q" (heat winner) or "q" (advances based on time or jump).

   The Edmonton Journal 31st Annual Indoor Games - 2009-02-17 to 2009-03-14    
                    Universiade Pavilion, Edmonton, Alberta                    
                                    Results                                    
 
Girls 200 Metre Dash Elementary
===================================================================
60 Advance:  Top 1 Each Heat plus Next 37 Best Times
    Province: ! 26.2h  1985-03-24  Cheryl Allen, EMH; Edmonton                 
        Meet: # 27.50  1985-03-05  Monica Highbough, Pollard Meadows           
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Lugg, Anna                   MeadowlarkChrist         30.61Q 22 
  2 Hall, Yasmine                Ste.Jeanne-d'Arc         30.62Q 11 
  3 Tkachanko, Karlie            StrathconaChrist         30.69Q 14 
  4 Miller, Rachel               Uncas School             31.38Q 17 
  5 Ross, Payton                 Wes Hosford              31.55Q 19 
  6 Schubert, Kylie              Greenfield               31.66Q 16 
  7 Lo, Emily                    Velma E. Baker           32.15Q 13 
  8 Letourneau, Celine           Ste.Jeanne-d'Arc         32.19Q 12 
  9 Grenke, Cassandra            Rideau Park              32.60Q  4 
 10 Moore, Malisa                Aldergrove               32.62Q  3 
 11 Van-Schaik, Jenna            Greystone Centen         32.63Q 20 
 12 Dahm, Bryden                 Duffield                 32.67Q 18 
 13 Perea, Veronica              Greenfield               32.85Q  9 
 14 Wozney, Tegan                Holy Family Elem         32.85Q  7 
 15 Brodeur, Michelle            Julia Kiniski            33.07Q 15 
 16 Thorarinson, Brittany        Velma E. Baker           33.13Q 10 
 17 Anastacio, Averi             Lauderdale               33.20Q  1 
 18 Morgan, Payton               Westboro                 33.25Q 23 
 19 Sejdinovic, Emina            A.L. Horton              33.29Q  8 
 20 Nichols, Cheyenne            Camilla                  33.91Q  5 
 21 Mohammed, Sary               John Barnett             34.03Q 21 
 22 Rathmann, Marlo              Seba Beach               34.10Q  6 
 23 Sugg, Payton                 Westglen                 38.32Q  2 
 24 Marcichiw, Marinya           Keenooshayo              31.12q 11 
 25 Sutton, Karin                St. Stanislaus           31.97q 17 
 26 Schmidt, Jaimie              Brookside                32.55q 14 
 27 Morgan, Jazmin               Westboro                 32.56q 12 
 28 Jaikaran, Jenna              Parkallen                32.65q 22 
 29 Puznak, Ali                  St. Mary                 32.79q 13 
 30 Boparai, Simran              Aurora Charter           33.01q 12 
 31 Baretta, Kendra              St. Martha               33.33q  1 
 32 Mukwanga, Jacqueline         Steinhauer               33.56q 18 
 33 Turay, Mariam                Delwood                  33.60q  8 
 34 Johnson-Omodu, Nancy         Winterburn               33.61q 13 
 35 Sapieha, Megan               New Sarepta Elem         33.63q 23 
 36 Miller, Alyssa               Camilla                  33.70q 18 
 37 Sidor, Cassidy               Afton                    33.80q 12 
 38 Fritze, Alycia               St. Stanislaus           33.90q 15 
 39 Czyz, Maria                  Albert Lacombe           34.07q 15 
 40 Thompson, Trish              Ellerslie Elemen         34.08q  1 
 41 Gaudet, Brittney             Evergreen School         34.13q 23 
 42 Brookman, Tianna             New Sarepta Elem         34.18q 22 
 43 Sereda, Sarah                Glenora                  34.20q 10 
 44 Anderson, Danica             Mee-Yah-Noh              34.21q 22 
 45 Mulgrew, Jenessa             Evergreen School         34.25q  5 
 46 Flavelle, Mercedes           Avonmore                 34.28q 16 
 47 Hashizaki, Samantha          King Edward              34.35q  7 
 48 Freebairn, Brittany          Steinhauer               34.40q 20 
 49 Fiddler, Kristen             Delwood                  34.41q  3 
 50 Pambrun, Marie               Seba Beach               34.49q 11 
 51 Simpson, Kayleigh            A.L. Horton              34.58q  3 
 52 Donelly, Julia               Albert Lacombe           34.60q 21 
 53 Steendam, Simone             West Edm. Christ         34.90q 20 
 54 Burns, Emily                 StrathconaChrist         35.11q 21 
 55 Phiri, Mada                  St. Lucy                 35.12q 12 
 56 Niehaus, Bryanna             J.A. Fife                35.14q  5 
 57 McCrea, Zanna                St. Clement              35.15q  9 
 58 Kim, DoKyung                 Lansdowne                35.16q 10 
 59 Manoilova, Vladi             Caernarvon               35.32q 11 
 60 Konkin, Stephanie            Forest Heights           35.35q  7 
 61 Makarowski, Karly            Velma E. Baker           35.40   8 
 62 Gauthier, Amelie             Ecole La Mission         35.48  18 
 63 Greet, Shayna                MeadowlarkChrist         35.55   8 
 64 Farge, Kendra                Greystone Centen         35.66  19 
 65 Karvonen-Parsons, Hannah     King Edward              35.70   8 
 66 Troncho, Franny              Beacon Heights           35.75   6 
 67 Holt, Katie                  Ministik                 35.84  18 
 68 Fritz, Trystan               OurLadyVictories         36.02  19 
 69 Khasanova, Leyla             Clara Tyner              36.03  10 
 70 Knott, Laura                 Uncas School             36.05  11 
 71 VanHerk, Sydney              J.A. Fife                36.23  18 
 72 Abt, Lacey                   Kisipatnahk Scho         36.27   6 
 73 Lamothe, Lillianne           Ecole La Mission         36.33   1 
 74 Ng, Natasha                  Caernarvon               36.34  13 
 75 Metcalfe, Nastasia           St. Martin               36.48   7 
 76 Benedict-Hayes, Teighan      Ronald Harvey            36.52   7 
 77 Caufield, Jane               Lansdowne                36.54  13 
 78 Moorehouse, Shayna           Forest Heights           36.70   8 
 79 Kurszewski, Mia              Holy Family Elem         36.90  15 
 80 Sinclair, Jaclyn             Lymburn                  36.97   1 
 81 Mararera, Samentha           OurLadyVictories         36.98  14 
 82 Konietz, Leilani             Pollard Meadows          37.05  15 
 83 Castillo, Bianca             Grandin                  37.09  16 
 84 McIntyre, Rachel             Elmer S. Gish El         37.15   5 
 85 Bonsteel, Jalea              John Barnett             37.26  10 
 86 Manning, Abby                Westglen                 37.33  17 
 87 Aman, Fahima                 Avonmore                 37.38   9 
 88 Reyes, Mikhaela              St. Teresa               37.38  20 
 89 Ly, Fatima                   McCauley                 37.41  19 
 90 Huynh, Tara                  St. Lucy                 37.68  15 
 91 Graham, Kendall              Lymburn                  37.71  11 
 92 Runner, K                    Parkallen                37.83  20 
 93 Rudskin, Brooke              Ronald Harvey            37.91   4 
 94 Isherwood, Michelle          Pollard Meadows          37.93  16 
 95 Gonzales, Vittoria           Holy Cross               38.00   5 
 96 Zalasky, Claire              Elmer S. Gish El         38.05   3 
 97 Sumner, Aliesa               Ministik                 38.40  22 
 98 Fennema, Stephanie           West Edm. Christ         38.67   3 
 99 Aulakh, Reema                Aurora Charter           38.69   4 
100 Buchanan, Emma               Lendrum                  38.70   4 
101 Hemming, Ashley              St. Clement              38.79  21 
102 Brown, Saranne               Ellerslie Elemen         38.96  23 
103 Bull, Benita                 Kisipatnahk Scho         38.96   9 
104 Ostrander, Ariel             Holy Cross               38.97  17 
105 Moody, Erika                 St. Martin               39.00   1 
106 Johnson, Bailey              McArthur                 39.17  17 
107 White, Xena                  Menisa                   39.27  12 
108 Malhi, Preet                 Satoo                    39.29  19 
109 Pollock, Mikaela             Winterburn               39.33  23 
110 Weaver, Hailey               Lee Ridge                39.39   2 
111 Weber, Kennedy               Holy Spirit Scho         39.42   9 
112 Altenburg, Sarah             Satoo                    40.08  14 
113 La, Wenny                    McArthur                 40.20  14 
114 Lavall, Sharon               Menisa                   40.29  13 
115 Nickerson, Taye              Lee Ridge                40.74  10 
116 Bird, Hayley                 Mother Earth's C         40.83  21 
117 Desmarais, Amy               Lauderdale               41.65   3 
118 Hagstrom, Melissa            Holy Spirit Scho         41.71  16 
119 White, Paula                 Annunciation             42.15  17 
120 Dahlgren, Jewel              Spruce Avenu             42.21  14 
121 Cooke, Sharla                Mother Earth's C         42.67  19 
122 Yang, Holly                  Mee-Yah-Noh              43.36   2 
123 Welz, Zoe                    Annunciation             43.52   9 
 
Girls 800 Metre Run Elementary
===================================================================
50 Advance:  Top 1 Each Heat plus Next 40 Best Times
    Province: ! 2:24.44  1994-12-17  Tanya Wright, LED; Edmonton               
        Meet: # 2:27.14  2002-03-16  Hayley Degaust, LaPerle                   
    Name                     Age Team                   Prelims  H#
===================================================================
  1 Troccoli-Hughes, Bailey      Blessed Kateri         2:51.07Q  2 
  2 Boult, Taylor                St. Stanislaus         2:51.41Q  4 
  3 Hitchings, Hailey            Holyrood               2:52.36Q  5 
  4 Bossy-Wolfe, Zoe             Gold Bar               2:57.47Q  6 
  5 Dillon, Cayle                Blessed Kateri         2:59.73Q  9 
  6 Lakeman, Avery               Windsor Park           3:01.02Q  1 
  7 McMurdo, Harley              Elmer S. Gish El       3:03.64Q 10 
  8 Mumba, Gracia                Ste.Jeanne-d'Arc       3:04.71Q  3 
  9 McMorran, Kate               OurLadyVictories       3:07.50Q  8 
 10 Wang, Takeisha               Caernarvon             3:09.04Q  7 
 11 Leggatt, Hannah              Winterburn             2:51.29q  2 
 12 Runner, G                    Winterburn             2:58.26q  5 
 13 Kuerschner, Melina           Forest Heights         3:01.33q  4 
 14 Antoniuk, Kiara              ParklandImmanuel       3:02.62q  9 
 15 Sommerfeld, Shara            Evergreen School       3:02.95q  6 
 16 Prytula, Kelsey              Greystone Centen       3:03.23q  1 
 17 Kieftenbeld, Haley           Camilla                3:04.23q  9 
 18 Leavell, Becky               Duffield               3:04.56q 10 
 19 Horon, Courtney              A.L. Horton            3:05.83q  3 
 20 Yarwood, Bailey              Lymburn                3:06.10q  9 
 21 Oszust, Dharma               Uncas School           3:06.43q 10 
 22 Davidson, Claire             Elmer S. Gish El       3:07.07q  6 
 23 Nadeau, Hayley               Caernarvon             3:07.17q  6 
 24 Gorgichuk, Hannah            Ronald Harvey          3:07.76q  5 
 25 Potvin, Danika               Ste.Jeanne-d'Arc       3:08.27q  8 
 26 Cepeda, Dolly                St. Stanislaus         3:08.53q  9 
 27 Kieftenbeld, Tea             Camilla                3:09.09q  3 
 28 Stacey, Jordan               Seba Beach             3:10.13q  5 
 29 Metrunec, Rae                New Sarepta Elem       3:11.64q  8 
 30 Dodds, Shayla                Duffield               3:11.84q  6 
 31 Nelson, Tanya                New Sarepta Elem       3:12.97q  4 
 32 Uskiw, Mallory               St. Martin             3:14.42q  7 
 33 Howat, Alexandra             Gold Bar               3:14.93q  1 
 34 Hulford, Tess                Wes Hosford            3:15.24q  8 
 35 Kerner, Jade                 Forest Heights         3:15.65q  1 
 36 Sears, Caitlin               Wes Hosford            3:15.85q  9 
 37 Kootenay, Jordan             OurLadyVictories       3:16.31q  2 
 38 Roy, Camilya                 Ecole La Mission       3:16.39q  7 
 39 Pregizer, Aiden              Parkallen              3:17.16q  4 
 40 Brinton, Patricia            Ecole La Mission       3:18.36q  3 
 41 McDonald, Katie              Aldergrove             3:18.40q  8 
 42 Shumborski, Paige            Seba Beach             3:18.41q  8 
 43 Holt, Allile                 Ministik               3:18.52q 10 
 44 Andison, Elan                Parkallen              3:19.11q 10 
 45 Gierl, Elizabeth             Lansdowne              3:19.17q  1 
 46 Siggelkow, Kaylee            A.L. Horton            3:19.21q  8 
 47 Bornia, Katie                Ronald Harvey          3:19.29q  1 
 48 Kindlein, Lexie              Pollard Meadows        3:19.91q  2 
 49 Omotoso, Yejide              Rio Terrace            3:21.49q  3 
 50 Lemke, Rebecca               Beacon Heights         3:23.56q  1 
 51 Khor, Achol                  Delwood                3:23.98   5 
 52 Belzille, Odessa             St. Martha             3:25.47   4 
 53 Hatab, Mays                  St. Clement            3:27.11   2 
 54 Desmarais, Raelynn           St. Teresa             3:27.51   9 
 55 Cislo, Marin                 Lansdowne              3:28.09   4 
 56 Chenard, Lenore              MeadowlarkChrist       3:28.43   1 
 57 Mandeville, Jaedin           Annunciation           3:31.87   8 
 58 Milner, Hannah               MeadowlarkChrist       3:32.46   2 
 59 Toma, Leah                   Holy Spirit Scho       3:33.32   3 
 60 Shaw, Johanna                Rio Terrace            3:33.34   2 
 61 Blais, Tuskonne              Mother Earth's C       3:33.66   5 
 62 Buzak, Jaclyn                St. Augustine          3:34.82   6 
 63 Pennings, Allison            Ellerslie Elemen       3:35.02   7 
 64 Martin, Sarah                Holy Cross             3:35.24   5 
 65 Westland, Rebecca            Ministik               3:35.36   6 
 66 Sultan, Ola                  Westglen               3:37.36   2 
 67 Hrycun, Taylor               Lymburn                3:37.58   2 
 68 Ducharme, Skylar             St. Martha             3:37.62   2 
 69 Stile-Oldring, Ella          Westglen               3:37.83   7 
 70 Knox, Chelsea                Mee-Yah-Noh            3:38.21   9 
 71 Dubien, Savannah             E. Gabrielle-Roy       3:38.42  10 
 72 Yang, Cindy                  Mee-Yah-Noh            3:38.64   4 
 73 Wong, Ireland                Ellerslie Elemen       3:40.49   3 
 74 Lakeman, Paige               St. Mary               3:41.02   5 
 75 Valencia, Sydney             St. Clement            3:41.86   3 
 76 Maio, Brittany               Clara Tyner            3:42.72   7 
 77 Lavall, Mary                 Menisa                 3:47.47   4 
 78 Furst, Morgan                LivingWatersChri       3:52.60  10 
 79 Augustine, Cassandra         Holy Cross             3:54.66   3 
 80 Kopra, Brittany              St. Augustine          3:55.07  10 
 81 Bertoni, Jayden              Delwood                4:04.25   7 
 82 Mahamud, Sarah               John Barnett           4:09.54   6 
 83 Kostyniuk, Victoria          St. Martin             4:44.36   1 
 84 Plican, Shelby               John Barnett           4:47.00   1 
 
Girls Long Jump Elementary
================================================================
Top 8 Advance by Time
        Meet: # 4.06m  2005-03-12  Nicole Oudenarden, Leo Nickerson            
    Name                     Age Team                   Prelims 
================================================================
  1 Hitchings, Diane             Holyrood                 3.92mq 
      3.76m  3.92m  3.65m           
  2 Flavell, Monique             Afton                    3.51mq 
      3.51m  FOUL  3.17m           
  3 Whiteman-Kyte, Kayla         St. Teresa               3.34mq 
      3.21m  3.34m  3.34m           
  4 Kortbeek, Rachel             St. Mary                 3.26mq 
      3.26m  2.80m  3.20m           
  5 Runner, J                    Michael Kost             3.21mq 
      2.81m  3.01m  3.21m           
  6 Hole, Emma                   Westglen                 3.20mq 
      2.90m  3.08m  3.20m           
  7 Umphrey, Jaylynn             Donnan                   3.05mq 
      3.03m  3.05m  2.92m           
  8 Riswold, Victoria            Delwood                  2.94mq 
      2.94m  2.61m  FOUL           
  9 Wandler, Holly               Elmer S. Gish El         2.89m  
      2.65m  2.54m  2.89m           
 10 McGregor, Mariah             Seba Beach               2.78m  
      FOUL  2.62m  2.78m           
 11 McDonald, Olivia             King Edward              2.73m  
      2.20m  2.42m  2.73m           
 12 Fuller, Abigail              MeadowlarkChrist         2.65m  
      2.22m  1.97m  2.65m           
 13 Collier, Devany              Lansdowne                2.55m  
      PASS  2.45m  2.55m           
 14 Fraser, Dakota               A.L. Horton              2.40m  
      2.35m  2.40m  2.20m          
 15 Schmidt, Hailey              Greystone Centen         2.26m  
      2.26m  FOUL  2.13m           
 16 Werner, Andreya              Parkallen                2.23m  
      2.06m  2.23m  2.12m          
 17 Hoover, Quin                 Ellerslie Elemen         1.95m  
      1.74m  1.84m  1.95m           
 
Boys 200 Metre Dash Elementary
===================================================================
60 Advance:  Top 1 Each Heat plus Next 35 Best Times
    Province: ! 24.94  1989-11-25  Dean Klassen, LETH; Calgary                 
        Meet: # 26.50  1992-03-15  Chris Griffith, Grace Martin                
    Name                     Age Team                   Prelims  H#
===================================================================
  1 Michener, Josh               Michael Kost             29.45Q  1 
  2 Rites, Maverick              Donnan                   29.81Q  2 
  3 Janke, Jacob                 Grace Martin             29.90Q  7 
  4 Lazaro, Ethan                Elmer S. Gish El         30.26Q 19 
  5 Murphy, Travis               Parkallen                30.34Q 12 
  6 Read, Joshua                 Velma E. Baker           30.54Q 10 
  7 Harris, Alex                 Steinhauer               30.59Q 21 
  8 Grise, Evan                  St. MargueriteEl         30.75Q 13 
  9 McMonagle, Jon               Michael Kost             30.84Q  6 
 10 Joslin, Drew                 Evergreen School         31.04Q  8 
 11 Kuksin, Andrey               Aurora Charter           31.22Q 14 
 12 Stout, Jack                  Lendrum                  31.39Q  9 
 13 Lyne, John                   Greenfield               31.77Q 11 
 14 Cardinal-Arcand, Tyrell      St. Clement              31.87Q 23 
 15 Sekulic, Jared               Holy Cross               32.15Q 18 
 16 Voogd, Tyssen                West Edm. Christ         32.16Q 15 
 17 Suits, Zack                  Parkallen                32.25Q 17 
 18 Watson, Dorian               Brookside                32.53Q 25 
 19 Althouse, Chad               St. Lucy                 32.58Q  4 
 20 Riegle, Joe                  Ellerslie Elemen         32.78Q  3 
 21 Kwan, Jordan                 West Edm. Christ         32.83Q 16 
 22 Shores, Thomas               ArchbishopJoseph         33.22Q 24 
 23 Trazo, Jonathan              E. Gabrielle-Roy         33.28Q 20 
 24 Nugusse, Teddy               J.A. Fife                33.62Q 22 
 25 Wakaruk, Austin              A.L. Horton              33.70Q  5 
 26 Mowat, Liam                  Keenooshayo              29.96q  1 
 27 Ziehr, Tanner                Keephills Elemen         30.86q 19 
 28 Poliwczuk, Kyle              Aldergrove               31.07q  8 
 29 Lewis, Carter                Lansdowne                31.10q 13 
 30 Roberts, Prinex              Avonmore                 31.24q  2 
 31 Rempel, Zachary              StrathconaChrist         31.27q 14 
 32 Seneviratne, Asanka          OurLadyVictories         31.29q 14 
 33 Alywin, Austin               Lansdowne                31.54q 21 
 34 Ng, Jason                    Caernarvon               31.64q  9 
 35 Nguyen, Samuel               J.A. Fife                31.70q  9 
 36 Ritter, Stefan               Forest Heights           31.77q 19 
 37 Frances, Dwight              St. Martha               32.16q  6 
 38 Tupper, Kael                 St. Stanislaus           32.45q 23 
 39 Habsh, Mohammad              Lauderdale               32.60q 14 
 40 Corasa, Pascal               Ecole La Mission         32.62q 15 
 41 McKay, Robert                Belgravia                32.67q 12 
 42 Jaeb, Trevor                 Graminia                 32.79q 18 
 43 Despins, Anthony             Ecole La Mission         32.84q  4 
 44 Harline, Jacob               Home Education           32.96q  8 
 45 D'Aoust, Garrison            Duffield                 33.01q  3 
 46 Russell, Devin               Clara Tyner              33.17q 25 
 47 Grainge, Jesse               Ministik                 33.32q 13 
 48 Hlewka, Ben                  McArthur                 33.36q  1 
 49 Jackson, Aundre              Julia Kiniski            33.56q  9 
 50 Mackechnie, Noah             Satoo                    33.67q 12 
 51 Morrow, Kristian             Steinhauer               33.70q 22 
 52 Lavallee, Jack               Clara Tyner              33.73q 11 
 53 Boychuk, Christian           Satoo                    33.77q  6 
 54 Majeau, Evan                 Camilla                  33.87q  5 
 55 Cardinal, Kailen             Namao                    33.89q 15 
 56 Burnham, John                Delwood                  33.91q 21 
 57 Bohn, Alex                   McArthur                 33.94q  7 
 58 Lavin, Colton                St. Mary                 34.09q 18 
 59 Zima, Matthew                Greenfield               34.27q 17 
 60 Willson, Jevin               New Sarepta Elem         34.32q 15 
 61 MacPhee, Michael             St. Teresa               34.37  16 
 62 Grohn, Brennon               Aurora Charter           34.41  11 
 63 Volkman, Jared               New Sarepta Elem         34.43   6 
 64 Timmer, Simon                MeadowlarkChrist         34.48  15 
 65 Schmermund, Ryan             Rideau Park              34.56  20 
 66 Gillingham, Nicholas         Velma E. Baker           34.56  25 
 67 Der, James                   King Edward              34.64   4 
 68 Kular, Tanu                  Pollard Meadows          34.67  10 
 69 LaGrange, Thomas             OurLadyVictories         34.77   7 
 70 Plettl, Anthony              St. Stanislaus           34.80  21 
 71 Petruch, Isaac               Holy Family Elem         34.94  25 
 72 Toussaint, Zach              McCauley                 35.08  15 
 73 Redl, Thomas                 Holy Cross               35.34   4 
 74 Assman, Benett               St. Teresa               35.36  18 
 75 Scheffer, Graeme             Ronald Harvey            35.52   8 
 76 Schmidt, Nathaniel           Lauderdale               35.58   2 
 77 Wood, Evan                   Grandin                  35.59  10 
 78 Hu, Bruce                    King Edward              35.62  18 
 79 Thiel, Kolton                Uncas School             35.64  19 
 80 Runolfson, Jake              Wes Hosford              35.69   6 
 81 Griffiths, Ian               Namao                    35.82  17 
 82 Ashworth, Benjamin           Rio Terrace              35.91  20 
 83 Bogojevic, Nikola            St. Martha               36.02  19 
 84 Gauthier, Michael            Wes Hosford              36.13  10 
 85 McKay, Connor                Elmer S. Gish El         36.15  23 
 86 Weber, Jacob                 Crawford Plains          36.26  12 
 87 Langford, Ryan               Ministik                 36.28  22 
 88 Vincent, Jacques             Ste.Jeanne-d'Arc         36.32  23 
 89 Duong, Henry                 Mee-Yah-Noh              36.34  13 
 90 Bryson, Braden               Lendrum                  36.34  19 
 91 Osmond, Tyler                McLeod                   36.39   4 
 92 Arora, Dhruv                 Pollard Meadows          36.53   9 
 93 Lindop, Jordan               St. Clement              36.70  20 
 94 Baydala, Marko               A.L. Horton              36.70   8 
 95 Turner, Eamon                Winterburn               36.80  11 
 96 Goundar, Hanshal             John Barnett             36.81   5 
 97 Heacock, Christopher         Greystone Centen         36.88   1 
 98 Kuno, Christofer             Beacon Heights           36.95  23 
 99 Rasmussen, Sean              Crawford                 36.97  21 
100 Locke, Justin                Menisa                   37.02   4 
101 Ziehr, Daniel                Keephills Elemen         37.05   7 
102 Neufeld, Jeremy              Winterburn               37.07  10 
103 Carmana, Roberto             Ste.Jeanne-d'Arc         37.07  14 
104 Saroya, Devon                Crawford                 37.22   7 
105 Bull, Delaney                Kisipatnahk Scho         37.23   2 
106 Aikema, Nicholas             MeadowlarkChrist         37.26   5 
107 Rubens, Alexander            Grandin                  37.30  24 
108 Runner, R                    Avonmore                 37.47   3 
109 Calvert, Mason               Ronald Harvey            37.55  11 
110 Richard, Matthew             Velma E. Baker           37.70   3 
111 Sigha, Bacel                 Delwood                  37.79  18 
112 Godziuk, Gabriel             Holy Spirit Scho         37.80  14 
113 Sinclair, Ty                 Lymburn                  37.87   2 
114 Katzenmaier, Julien          Rio Terrace              38.15  25 
115 Williams, Blake              Menisa                   38.29  22 
116 Cairns, Hunter               Ellerslie Elemen         38.30   6 
117 Bull, Jonah                  Kisipatnahk Scho         38.42  17 
118 Gladue, Porter               Mother Earth's C         39.08  16 
119 Brown, Haydon                Lymburn                  39.34  20 
120 Kansal, Arpit                Crawford Plains          39.51  22 
121 Egger, David                 Mee-Yah-Noh              39.68   9 
122 Schuppli-Connoly, Taelon     Westglen                 39.75  13 
123 Giroux, Eric                 Suzuki Charter           39.79  13 
124 Fox, Cameron                 St. Martin               40.76  11 
125 POincon, Cedric              McCauley                 40.93   3 
126 Schoepgens, Jaden            John Barnett             41.22  16 
127 Maksymuik-Kendall, Matth     Spruce Avenu             41.49   3 
128 Workman-Turgeon, Gabriel     Suzuki Charter           41.60  20 
129 Teske, Terrell               Westglen                 42.50   1 
130 Bartko, Thomas               St. Martin               43.24  24 
131 Siwan, Vishal                Beacon Heights           44.04  22 
132 Blais, Gabriel               Mother Earth's C         45.29   2 
133 MacPherson, David            LivingWatersChri         45.91   5 
134 Swanson, Noah                Annunciation             48.54  21 
135 Wilmann, Austin              Annunciation             50.28   7 
 
Boys 800 Metre Run Elementary
===================================================================
50 Advance:  Top 1 Each Heat plus Next 39 Best Times
    Province: ! 2:11.46  2000-11-27  Ryan Fyfe, LED; Edmonton                  
        Meet: # 2:23.84  1998-03-21  Ryan Fyfe, Pope John XXIII                
    Name                     Age Team                   Prelims  H#
===================================================================
  1 Drever, Callum               George Nicholson       2:30.78Q  2 
  2 Tupper, Jaden                St. Stanislaus         2:38.75Q  3 
  3 Borynec, Joshua              Duffield               2:46.57Q  7 
  4 Gerke, Scott                 Winterburn             2:49.57Q 10 
  5 Gillepsie, Nathaniel         George Nicholson       2:51.63Q  5 
  6 Hawiuk, Seth                 Duffield               2:52.58Q  8 
  7 Graunke, Cole                Ronald Harvey          2:52.99Q  1 
  8 Wilchuck, Colin              Graminia               2:54.16Q 11 
  9 Farge, Tanner                Greystone Centen       2:55.54Q  6 
 10 Contreas, Pablo              Ellerslie Elemen       2:57.50Q  4 
 11 Hoffman, Tommy               OurLadyVictories       3:01.04Q  9 
 12 Washington, Marvin           Clara Tyner            2:47.71q  3 
 13 Edwards, Derek               New Sarepta Elem       2:48.04q  3 
 14 Scohatsky, Steven            Wes Hosford            2:51.79q 10 
 15 Buchanan, Collin             Lendrum                2:52.09q  3 
 16 Sutton, Teigen               OurLadyVictories       2:52.51q  5 
 17 Wee, Dylan                   Caernarvon             2:53.36q  2 
 18 Ross, Logan                  Donnan                 2:54.35q 11 
 19 Erickson, Nils               Caernarvon             2:54.72q  5 
 20 Hamblin, James               Forest Heights         2:55.75q  6 
 21 Webster, Derek               Parkallen              2:55.79q  6 
 22 Read, Issiah                 Menisa                 2:56.25q  2 
 23 Lynds, Wyatt                 St. Mary               2:57.04q  1 
 24 Howorko, Daniel              Steinhauer             2:57.13q  6 
 25 Munoz, Santiago              New Sarepta Elem       2:57.28q  1 
 26 Friesen, Josh                Ministik               2:57.35q  6 
 27 Miller, Justin               Holy Spirit Scho       2:57.73q  6 
 28 Sommerfeld, Shaye            Evergreen School       2:57.81q 10 
 29 MacDonald, Ruari             Uncas School           2:58.27q  4 
 30 Stephenson, Spencer          Lansdowne              2:58.57q 10 
 31 Vlieg, Michael               West Edm. Christ       2:58.90q  1 
 32 Bennett, Jordan              Greystone Centen       2:59.08q  4 
 33 Runner, D                    Ste.Jeanne-d'Arc       2:59.29q  3 
 34 McLennan, Alec               Ronald Harvey          2:59.48q  5 
 35 Shepian, Jake                Delwood                2:59.57q  7 
 36 Wong, Braxton                Suzuki Charter         2:59.92q  1 
 37 Shalagan, Jake               Westglen               3:00.04q  1 
 38 Risbud-Vincent, Gabriel      Ste.Jeanne-d'Arc       3:00.73q  2 
 39 Mireau, Carter               Ministik               3:01.24q  9 
 40 Fuller, Manny                MeadowlarkChrist       3:01.43q  4 
 41 Ross, Tre                    Wes Hosford            3:02.29q  4 
 42 Gurnett, Isaac               Forest Heights         3:02.47q  2 
 43 Vachon, Myrko                Ecole La Mission       3:05.31q  1 
 44 Wojcik, Adam                 Holy Cross             3:05.34q  2 
 45 Cloney, Taylor               St. Lucy               3:05.83q  7 
 46 Ard, Fraser                  Parkallen              3:06.63q  9 
 47 Lutz, Dallas                 Camilla                3:06.90q 11 
 48 Stout, Grayson               Delwood                3:07.07q  4 
 49 Cooney, Parker               Afton                  3:07.33q  4 
 50 Cairns, Mason                Ellerslie Elemen       3:07.46q  7 
 51 Brooks, Kyle                 Julia Kiniski          3:08.59   8 
 52 McKay, Logan                 Elmer S. Gish El       3:08.81   7 
 53 Shah, Divya                  Pollard Meadows        3:09.54  11 
 54 Loosely, Joel                West Edm. Christ       3:10.03   6 
 55 Duckworth, Braedan           Holy Spirit Scho       3:11.25   5 
 56 Bull, Noah                   Seba Beach             3:11.83   8 
 57 Conroy, Reid                 St. Teresa             3:12.54   7 
 58 deRouyan, Zachary            St. Benedict Edm       3:12.80   1 
 59 Dimas, Cristiano             St. Clement            3:14.56  11 
 60 Dubois, Charlie              Lansdowne              3:16.74   7 
 61 Streeter, Evan               Camilla                3:16.87   9 
 62 Pierson, Bradley             Gold Bar               3:17.20   4 
 63 Oszust, Bo                   Uncas School           3:17.72   3 
 64 Toussaint, Kieran            Holy Cross             3:17.87   3 
 65 Pudlowsk, Mitchell           Ecole La Mission       3:18.07   6 
 66 One, Runner                  E. Gabrielle-Roy       3:18.69   8 
 67 Herbrik, Ellis               Gold Bar               3:18.70   8 
 68 Oliver, Tristan              Menisa                 3:18.86   5 
 69 Carlson, Hunter              Seba Beach             3:19.08   1 
