If "no forms" is indicated beside a disqualified team, it means that release forms were not received as required. Questions or concerns regarding this can be directed to ckostiuk@edmontonjournal.com. All other questions or concerns regarding results should be directed to the Organizing Committee for the Edmonton Journal Indoor Games.
Results from the Teachers' Relay will be provided with the results for March 8.
The Edmonton Journal 33rd Annual Indoor Games - 2011-02-22 to 2011-03-19
Universiade Pavilion, Edmonton, Alberta
Results
Event 9 Girls 8x200 Metre Relay Elementary
===================================================================
60 Advance: Top 1 Each Heat plus Next 28 Best Times
Meet: # 4:12.00 2005-03-12 Centennial
Team Prelims H#
===================================================================
Preliminaries
1 Barrhead 'A' 4:27.90Q 4
2 Lakeland Ridge 'A' 4:28.10Q 25
3 Michael Kostek 'A' 4:28.30Q 17
4 Muriel Martin 'A' 4:29.10Q 27
5 Greenfield 'A' 4:29.60Q 32
6 Bertha Kennedy 'A' 4:30.10Q 20
7 Centennial Edmonton 'A' 4:35.50Q 18
8 Father Jan 'A' 4:35.80Q 24
9 St. Mary Edmonton 'A' 4:38.20Q 8
10 New Sarepta Elementary 'A' 4:39.80Q 15
11 Westbrook 'A' 4:40.00Q 10
12 Meridian Heights School 'A' 4:40.50Q 2
13 Keheewin 'A' 4:40.70Q 9
14 St. Marguerite Catholic 'A' 4:41.60Q 23
15 Blueberry School 'A' 4:41.70Q 21
16 Westlock Elementary 'A' 4:43.10Q 22
17 Muir Lake 'A' 4:43.60Q 3
18 Sir Alexander Mackenzie 'B' 4:44.70Q 14
19 Earl Buxton 'A' 4:45.60Q 11
20 Vital Grandin 'A' 4:45.90Q 31
21 Elizabeth Finch 'A' 4:47.20Q 29
22 Greenfield 'B' 4:48.90Q 30
23 J. E. Lapointe 'B' 4:49.20Q 12
23 Sturgeon Heights School 'A' 4:49.20Q 7
25 Muriel Martin 'B' 4:50.60Q 26
26 James Mowat School 'A' 4:53.00Q 1
27 Lymburn 'A' 4:54.60Q 19
28 Daly Grove 'A' 4:54.80Q 13
29 St. Marguerite Catholic 'B' 4:57.10Q 28
30 Elmer Elson Elementary 'B' 5:04.40Q 6
31 Wes Hosford Elementary 'B' 5:13.70Q 16
32 J.J. Nearing 'B' 5:29.10Q 5
33 Camilla School 'A' 4:32.00q 25
34 Elmer Elson Elementary 'A' 4:36.90q 4
35 Frere Antoine Catholic Elem 'A' 4:41.30q 8
36 George Nicholson School 'A' 4:42.80q 9
37 Delwood 'B' 4:43.70q 24
38 Donnan 'A' 4:44.60q 4
39 J.J. Nearing 'A' 4:44.70q 4
40 Our Lady of the Prairies 'A' 4:45.00q 2
41 Rideau Park 'A' 4:45.40q 14
41 Pine Street 'A' 4:45.40q 25
43 Keenooshayo 'A' 4:46.00q 17
44 Good Shepherd Elementary 'A' 4:48.00q 18
45 Strathcona Christian Academy 'B' 4:48.80q 10
46 Lilian Schick Elementary 'A' 4:49.20q 14
47 Archbishop Joseph MacNeil 'B' 4:49.50q 17
47 St. Lucy 'B' 4:49.50q 8
49 Brentwood School 'A' 4:50.60q 22
50 G.H. Primeau Middle School 'A' 4:51.10q 15
51 Afton 'A' 4:51.20q 9
51 Baturyn 'B' 4:51.20q 22
53 Clara Tyner 'A' 4:51.90q 29
54 LaPerle 'B' 4:52.40q 29
55 Bertha Kennedy 'B' 4:52.80q 17
56 Neil M. Ross 'A' 4:54.60q 1
57 Ardrossan Elementary 'A' 4:54.70q 11
58 Rio Terrace 'A' 4:55.10q 13
59 Grandin 'B' 4:56.00q 7
60 Holy Cross 'A' 4:56.20q 23
61 Westboro 'B' 4:56.30 31
62 Holden School 'A' 4:56.40 15
63 Marie Poburan 'A' 4:57.40 23
64 Steinhauer 'A' 4:57.50 8
65 Wes Hosford Elementary 'A' 4:57.60 13
65 Sifton Camrose 'A' 4:57.60 27
67 Ronald Harvey 'A' 4:57.70 23
68 Riverview Middleschool 'A' 4:58.00 30
69 Graminia 'B' 4:58.40 30
70 Greystone Centennial School 'A' 4:58.50 17
71 Monsignor Fee Otterson 'A' 4:59.70 3
72 Wye School 'A' 5:00.10 2
73 St. Benedict Edmonton 'A' 5:00.60 21
74 Lakeland Ridge 'B' 5:00.70 28
75 Guthrie School 'A' 5:01.80 4
76 A.L. Horton 'A' 5:02.10 3
77 Pine Street 'B' 5:02.30 21
77 Sacred Heart Wetaskiwin 'A' 5:02.30 15
79 Dr. Donald Massey 'A' 5:02.70 28
80 Rideau Park 'B' 5:03.30 18
81 George H. Luck 'A' 5:03.60 11
82 Wildrose 'A' 5:03.90 26
82 Father Jan 'B' 5:03.90 25
84 St. Stanislaus 'A' 5:04.20 29
85 Forest Heights 'A' 5:05.40 31
86 St. Alphonsus 'A' 5:06.00 13
87 Brentwood School 'B' 5:06.40 23
88 Keenooshayo 'B' 5:06.90 19
89 Johnny Bright 'A' 5:07.00 8
90 Ste. Jeanne-d'Arc 'A' 5:07.40 12
91 Vital Grandin 'B' 5:07.50 30
92 Baturyn 'A' 5:07.70 27
93 Crestwood Elementary 'A' 5:08.20 21
93 Dr. Donald Massey 'B' 5:08.20 24
95 Michael Kostek 'B' 5:08.30 18
95 Onoway Elementary 'A' 5:08.30 3
97 Thorsby Elementary 'A' 5:08.40 31
98 J. E. Lapointe 'A' 5:08.80 9
99 Brookwood 'A' 5:09.40 30
100 McLeod 'A' 5:09.80 29
101 St. Lucy 'A' 5:09.90 4
102 Camilla School 'B' 5:10.00 22
103 Albert Lacombe 'A' 5:10.50 6
104 Evergreen School 'A' 5:10.60 29
105 J.A. Fife 'A' 5:10.70 14
106 Good Shepherd Elementary 'B' 5:11.00 15
107 James Mowat School 'B' 5:12.10 7
108 Weinlos 'A' 5:13.30 15
109 Gabrielle-Roy 'A' 5:14.50 19
109 Velma E. Baker School 'A' 5:14.50 6
111 Delwood 'A' 5:15.00 25
112 St. Elizabeth Seton 'A' 5:15.30 19
113 Woodbridge Farms 'A' 5:15.70 29
114 Belgravia 'A' 5:15.80 30
115 Florence Hallock 'A' 5:16.00 12
116 Fultonvale 'A' 5:16.60 30
116 Centennial Edmonton 'B' 5:16.60 15
118 Namao 'A' 5:17.00 13
119 Brookside 'A' 5:18.50 18
120 Westboro 'A' 5:18.60 32
121 St. Augustine 'B' 5:19.20 24
122 New Sarepta Elementary 'B' 5:19.30 19
123 Campbelltown 'A' 5:20.30 31
124 Belmont 'A' 5:20.60 21
124 LaPerle 'A' 5:20.60 30
126 Sifton Camrose 'B' 5:21.00 22
127 Waverley 'B' 5:21.10 20
128 Mills Haven Elementary 'A' 5:21.20 23
129 Lilian Schick Elementary 'B' 5:22.50 17
130 G.H. Primeau Middle School 'B' 5:23.80 20
131 St. Augustine 'A' 5:23.90 21
132 Earl Buxton 'B' 5:24.40 9
133 A. Blair McPherson 'A' 5:24.80 26
134 Our Lady of Victories 'A' 5:24.90 22
135 Caernarvon 'A' 5:25.90 24
136 Elizabeth Finch 'B' 5:26.00 31
137 Meridian Heights School 'B' 5:26.40 6
138 St. Pius X 'A' 5:27.20 14
139 Win Ferguson Elementary 'A' 5:29.20 12
140 G.P. Vanier 'A' 5:31.20 19
140 Suzuki Charter School Elementa 'A' 5:31.20 7
142 Glengarry 'B' 5:31.70 32
143 Grace Martin 'A' 5:32.30 7
144 Notre Dame Morinville 'A' 5:32.60 7
145 Meyokumin 'A' 5:33.10 7
146 Monsignor William Irwin 'A' 5:34.20 23
147 St. James 'A' 5:34.40 6
148 St. Joseph CatholicSpruceGrove 'A' 5:34.70 19
149 St. Elizabeth 'B' 5:36.40 1
150 Grandin 'A' 5:37.00 8
151 Holyrood 'B' 5:37.10 28
152 Clara Tyner 'B' 5:38.10 32
153 Archbishop Joseph MacNeil 'A' 5:38.20 16
154 Westbrook 'B' 5:38.40 12
155 Caernarvon 'B' 5:39.40 28
156 Aldergrove 'A' 5:39.90 22
157 Rio Terrace 'B' 5:41.30 16
158 Johnny Bright 'B' 5:41.90 5
159 Evansdale 'A' 5:42.00 28
160 Bannerman 'A' 5:42.40 2
161 Suzuki Charter School Elementa 'B' 5:42.60 2
162 McKernan 'A' 5:43.50 5
163 Blueberry School 'B' 5:43.60 26
164 Lymburn 'B' 5:45.20 20
165 Esther Starkman 'B' 5:45.30 18
166 Callingwood 'A' 5:45.40 14
167 Holyrood 'A' 5:45.80 24
168 Steinhauer 'B' 5:46.90 1
169 Malmo 'A' 5:47.60 2
170 Mary Hanley 'A' 5:47.80 21
171 Weinlos 'B' 5:47.90 18
172 Meadowlark Christian 'A' 5:48.40 31
173 Albert Lacombe 'B' 5:49.40 5
174 Richard Secord 'B' 5:49.90 9
175 Notre Dame Morinville 'B' 5:50.50 2
176 St. Francis of Assisi 'A' 5:51.80 3
177 Annunciation 'A' 5:57.80 13
178 Satoo 'B' 5:58.50 17
179 Belgravia 'B' 5:58.60 32
180 St. Anthony Drayton Valley 'A' 5:59.10 25
181 St. Francis of Assisi 'B' 5:59.30 6
182 J.A. Fife 'B' 6:02.90 19
183 Mills Haven Elementary 'B' 6:13.80 26
184 A.L. Horton 'B' 6:16.10 1
185 Richard Secord 'A' 6:16.20 12
186 Grace Martin 'B' 6:16.40 1
187 Belmont 'B' 6:20.30 26
188 Waverley 'A' 6:25.60 14
-- St. Paul Elementary Edmonton 'A' DQ 9 no forms
-- Julia Kiniski 'A' DQ 20 no forms
-- St. Paul Elementary Edmonton 'B' DQ 10 no forms
-- Lorelei 'B' DQ 10 no forms
-- Lorelei 'A' DQ 11 no forms
-- St. Matthew 'B' DQ 1 no forms
-- Brander Gardens 'A' DQ 12 pacing
-- Patricia Heights 'A' DQ 21 no forms
-- Tipaskan 'A' DQ 27 no forms
-- Bisset 'A' DQ 16 no forms
-- McArthur 'A' DQ 10 too few runners
-- Julia Kiniski 'B' DQ 16 no forms
-- George Nicholson School 'B' DQ 10 too few runners
-- St. Philip 'A' DQ 4 no forms
-- Strathcona Christian Academy 'A' DQ 11 too few runners
-- Dunluce 'B' DQ 3 no forms
-- St. Elizabeth 'A' DQ 8 no forms
-- Grasmere School 'A' DQ 16 no forms
-- Greenview 'A' DQ 32 too few runners
-- Centennial Wetaskiwin 'A' DQ 17 no forms
-- St. Clement 'A' DQ 11 too few runners
-- Esther Starkman 'A' DQ 13 out of zone
-- Chester Ronning 'A' DQ 23 no forms
-- St. Matthew 'A' DQ 5 no forms
-- Jack Stuart 'A' DQ 3 no forms
-- Homesteader 'A' DQ 27 no forms
-- Holy Spirit Catholic Devon 'A' DQ 16 no forms
-- Keheewin 'B' DQ 11 too few runners
-- Stratford 'A' DQ 5 no forms
-- Blessed Kateri 'A' DQ 20 no forms
-- Elmer S. Gish 'A' DQ 25 no forms
-- Lee Ridge 'A' DQ 1 no forms
-- Victoria School Performing Art 'B' DQ 9 no forms
-- St. Boniface 'B' DQ 20 no forms
-- Jack Stuart 'B' DQ 2 no forms
-- Victoria School Performing Art 'A' DQ 10 too few runners
-- Lee Ridge 'B' DQ 5 no forms
-- Blessed Kateri 'B' DQ 15 out of zone
-- Patricia Heights 'B' DQ 24 no forms
-- St. Boniface 'A' DQ 14 no forms
-- Satoo 'A' DQ 16 out of lane
-- Jackson Heights School 'A' DQ 20 no forms
-- Mother Teresa Catholic School 'A' DQ 22 no forms
-- Sir Alexander Mackenzie 'A' DQ 18 out of zone
-- Malcom Tweddle 'A' DQ 3 no forms
-- Dunluce 'A' DQ 5 no forms
-- Marie Poburan 'B' DQ 28 no forms
-- Sister Annata Brockman 'A' DQ 27 no forms
-- Our Lady of Victories 'B' DNS 27
-- Duggan 'A' DNS 31
-- St. Pius X 'B' DNS 13
-- Elmer S. Gish 'B' DNS 26
-- Neil M. Ross 'B' DNS 6
-- Graminia 'A' DNS 32
-- Glengarry 'A' DNS 29
-- Onoway Elementary 'B' DNS 4
Event 19 Mixed 8x200 Metre Relay Elementary
===================================================================
24 Advance: Top 1 Each Heat plus Next 14 Best Times
Meet: # 4:15.50 1991-03-15 John Paul I
Team Prelims H#
===================================================================
1 Lansdowne 'A' 4:35.10Q 5
2 Parkallen 'A' 4:35.90Q 12
3 Windsor Park 'A' 4:36.20Q 1
4 Queen Alexandra 'A' 4:38.90Q 10
5 St. Leo 'A' 4:41.60Q 4
6 La Mission School 'A' 4:42.50Q 7
7 Callingwood 'A' 4:44.10Q 6
8 Keephills Elementary 'B' 4:48.30Q 9
9 Gold Bar 'A' 4:50.20Q 11
10 Kensington 'A' 4:53.00Q 3
11 Windsor Park 'B' 4:55.60Q 2
12 St. Timothy 'A' 5:02.80Q 8
13 Meadowlark Christian 'A' 4:39.20q 10
14 Parkallen 'B' 4:45.90q 10
15 St. Vincent 'A' 4:49.50q 5
16 Westglen 'A' 4:51.20q 11
17 Lendrum 'A' 4:56.20q 3
18 Legal School 'A' 4:57.30q 6
19 King Edward 'A' 4:57.90q 10
20 St. Joseph CatholicSpruceGrove 'A' 4:59.90q 5
21 Holy Redeemer Elementary 'A' 5:00.20q 5
22 St. Bernadette 'A' 5:01.10q 4
23 Robert Rundle 'A' 5:03.40q 1
24 Homeschool Christian Fellowshi 'A' 5:05.20q 11
25 St. Brendan 'A' 5:05.40 10
26 Fraser 'A' 5:06.20 9
27 Duffield 'A' 5:06.40 2
28 Lansdowne 'B' 5:08.00 7
29 Menisa 'A' 5:09.80 8
30 St. Teresa Edmonton 'A' 5:10.40 8
31 Belvedere 'B' 5:11.40 8
32 Athlone 'A' 5:16.10 1
33 Uncas School 'A' 5:16.50 4
34 Anne Fitzgerald 'A' 5:16.80 1
35 James Gibbons 'B' 5:17.00 1
36 St. Vincent 'B' 5:17.90 7
37 Rudolph Hennig School 'B' 5:20.10 3
38 G.P. Vanier 'A' 5:21.70 5
39 St. Joseph CatholicSpruceGrove 'B' 5:23.80 7
40 Gold Bar 'B' 5:24.50 12
41 Belvedere 'A' 5:28.00 9
42 St. Anthony Drayton Valley 'A' 5:28.80 9
43 G.P. Vanier 'B' 5:30.60 6
44 Ekota 'A' 5:31.00 5
45 Hazeldean 'A' 5:33.00 11
46 Horse Hill 'B' 5:33.70 11
47 Sparling Camrose 'A' 5:33.80 5
48 Keephills Elementary 'A' 5:34.90 8
49 Rudolph Hennig School 'A' 5:35.30 4
50 Menisa 'B' 5:37.70 9
51 Delton 'A' 5:37.80 7
52 Legal School 'B' 5:40.10 7
53 Horse Hill 'A' 5:40.50 12
54 Westglen 'B' 5:48.50 12
54 James Gibbons 'A' 5:48.50 2
56 Robert Rundle 'A' 5:50.10 3
57 Headway School 'A' 5:58.00 9
58 Lendrum 'B' 6:02.10 4
59 Headway School 'B' 6:02.20 8
60 John Barnett 'A' 6:37.10 10
61 Ekota 'B' 6:52.20 6
62 Athlone 'B' 7:02.00 2
-- Homesteader 'A' DQ 8 too few runners
-- St. Justin 'A' DQ 2 no forms
-- Norwood 'A' DQ 5 no forms
-- Scott Robertson 'B' DQ 1 no forms
-- Grovenor 'A' DQ 6 no forms
-- Scott Robertson 'A' DQ 2 no forms
-- Tipaskan 'A' DQ 9 no forms
-- Grasmere School 'A' DQ 6 no forms
-- Duggan 'A' DQ 11 no forms
-- Brightview 'A' DQ 9 no forms
-- Malcom Tweddle 'A' DQ 2 no forms
-- St. Brendan 'B' DQ 12 too few runners
-- Brightview 'B' DQ 8 no forms
-- Malcom Tweddle 'B' DQ 1 no forms
-- King Edward 'B' DQ 11 no forms
-- Norwood 'B' DQ 6 no forms
-- St. Justin 'B' DQ 1 no forms
-- Sparling Camrose 'B' DQ 7 no forms
-- Duggan 'B' DNS 12
-- Princeton 'A' DNS 3
-- Forest Green Elementary 'A' DNS 10
Event 29 Boys 8x200 Metre Relay Elementary
===================================================================
60 Advance: Top 1 Each Heat plus Next 30 Best Times
Meet: # 4:01.50 1988-03-15 Glen Allen
Team Prelims H#
===================================================================
1 Keheewin 'A' 4:17.00Q 11
2 Sir Alexander Mackenzie 'A' 4:18.70Q 20
3 Michael Kostek 'A' 4:19.30Q 15
4 Lakeland Ridge 'A' 4:19.40Q 28
5 Muriel Martin 'A' 4:20.00Q 25
6 Vital Grandin 'A' 4:22.60Q 31
7 Barrhead 'A' 4:25.50Q 5
8 Forest Heights 'A' 4:26.40Q 29
9 Frere Antoine Catholic Elem 'A' 4:26.80Q 6
10 Brentwood School 'A' 4:27.60Q 27
11 James Mowat School 'A' 4:28.70Q 2
12 J. E. Lapointe 'A' 4:29.90Q 10
13 St. Mary Edmonton 'A' 4:30.70Q 8
14 Centennial Edmonton 'A' 4:32.00Q 16
15 George H. Luck 'A' 4:32.80Q 9
16 St. Marguerite Catholic 'A' 4:33.00Q 26
17 Westlock Elementary 'A' 4:34.10Q 21
18 Elmer Elson Elementary 'A' 4:34.90Q 1
18 Keenooshayo 'A' 4:34.90Q 14
20 Good Shepherd Elementary 'A' 4:36.90Q 18
21 Wildrose 'A' 4:38.40Q 24
22 J.J. Nearing 'A' 4:38.80Q 4
23 Wes Hosford Elementary 'A' 4:39.90Q 19
24 Blessed Kateri 'A' 4:40.10Q 13
25 George Nicholson School 'A' 4:41.20Q 12
26 A.L. Horton 'A' 4:41.70Q 3
27 Lakeland Ridge 'B' 4:43.20Q 23
28 St. Paul Elementary Edmonton 'B' 4:46.60Q 7
29 LaPerle 'A' 4:46.80Q 30
30 Michael Kostek 'B' 4:49.00Q 17
31 Holy Cross 'A' 4:54.80Q 22
32 Brookwood 'A' 4:55.00Q 32
33 Greenfield 'A' 4:27.90q 29
34 Meridian Heights School 'A' 4:29.20q 5
35 Neil M. Ross 'A' 4:29.90q 5
36 Ardrossan Elementary 'A' 4:30.00q 10
37 Sifton Camrose 'A' 4:31.40q 28
38 Donnan 'A' 4:33.10q 6
39 Earl Buxton 'A' 4:33.30q 10
40 Sir Alexander Mackenzie 'B' 4:35.10q 15
41 Bertha Kennedy 'A' 4:35.60q 15
42 Mills Haven Elementary 'A' 4:37.70q 25
43 Muriel Martin 'B' 4:38.10q 27
44 Strathcona Christian Academy 'B' 4:38.20q 9
45 Father Jan 'A' 4:40.30q 21
46 Greenview 'A' 4:42.50q 29
46 Wye School 'A' 4:42.50q 1
46 Rideau Park 'A' 4:42.50q 14
46 Marie Poburan 'A' 4:42.50q 21
50 Crestwood Elementary 'A' 4:43.00q 26
51 Camilla School 'A' 4:43.30q 23
51 Blueberry School 'A' 4:43.30q 21
53 Guthrie School 'A' 4:43.50q 1
54 Pine Street 'A' 4:43.70q 24
55 Ste. Jeanne-d'Arc 'A' 4:44.90q 9
56 Rio Terrace 'A' 4:45.20q 16
57 St. Philip 'A' 4:45.70q 3
58 Johnny Bright 'A' 4:46.20q 2
59 Riverview Middleschool 'A' 4:46.30q 31
60 Our Lady of the Prairies 'A' 4:46.40q 2
61 Evergreen School 'A' 4:46.80 29
62 Brentwood School 'B' 4:47.00 25
63 Win Ferguson Elementary 'A' 4:47.20 9
63 J.A. Fife 'A' 4:47.20 19
65 A. Blair McPherson 'A' 4:47.50 23
66 Fultonvale 'A' 4:47.70 29
67 Steinhauer 'A' 4:47.90 6
68 St. Marguerite Catholic 'B' 4:48.00 28
69 Greystone Centennial School 'A' 4:48.10 19
70 J. E. Lapointe 'B' 4:48.30 12
71 Onoway Elementary 'A' 4:48.50 6
71 St. Benedict Edmonton 'A' 4:48.50 21
73 Holden School 'A' 4:48.60 14
73 Westbrook 'A' 4:48.60 11
75 Campbelltown 'A' 4:48.80 31
75 Evansdale 'A' 4:48.80 21
77 Brookside 'A' 4:49.60 18
78 Pine Street 'B' 4:50.00 26
78 Lilian Schick Elementary 'A' 4:50.00 17
80 Mary Hanley 'A' 4:50.50 23
81 Daly Grove 'A' 4:50.60 15
82 Neil M. Ross 'B' 4:50.80 8
83 New Sarepta Elementary 'A' 4:51.00 15
84 Good Shepherd Elementary 'B' 4:51.50 14
85 Greenfield 'B' 4:52.20 30
85 Keheewin 'B' 4:52.20 10
87 Caernarvon 'B' 4:52.60 26
88 Our Lady of Victories 'B' 4:52.70 21
89 Sturgeon Heights School 'A' 4:53.50 4
90 Muir Lake 'A' 4:53.60 3
91 George Nicholson School 'B' 4:53.80 11
92 Esther Starkman 'A' 4:54.40 18
93 Glengarry 'B' 4:55.20 32
94 Monsignor Fee Otterson 'A' 4:55.30 4
95 St. Lucy 'B' 4:56.20 3
96 Florence Hallock 'A' 4:56.60 9
97 Belmont 'A' 4:56.70 22
98 Baturyn 'B' 4:57.00 26
99 Afton 'A' 4:57.40 10
100 Brander Gardens 'B' 4:57.90 9
100 Gabrielle-Roy 'A' 4:57.90 13
100 George H. Luck 'B' 4:57.90 12
103 Citadelle 'A' 4:58.00 23
104 Forest Heights 'B' 4:58.30 30
105 St. Augustine 'A' 4:58.40 27
105 Aldergrove 'B' 4:58.40 24
107 G.H. Primeau Middle School 'A' 4:58.80 14
108 Albert Lacombe 'A' 4:59.10 8
109 Centennial Edmonton 'B' 4:59.30 15
110 Elmer Elson Elementary 'B' 5:00.70 6
110 McLeod 'A' 5:00.70 30
112 Woodbridge Farms 'A' 5:01.40 32
113 Sifton Camrose 'B' 5:01.50 25
114 Archbishop Joseph MacNeil 'B' 5:01.70 16
114 Dr. Donald Massey 'A' 5:01.70 27
114 Holy Spirit Catholic Devon 'A' 5:01.70 13
117 James Mowat School 'B' 5:01.80 7
118 Earl Buxton 'B' 5:02.70 12
119 Namao 'A' 5:03.90 13
120 Wes Hosford Elementary 'B' 5:04.80 14
121 Suzuki Charter School Elementa 'A' 5:05.40 7
121 Meyokumin 'A' 5:05.40 1
123 Blueberry School 'B' 5:05.50 27
124 St. Lucy 'A' 5:05.90 7
125 G.P. Vanier 'A' 5:06.00 20
126 Grandin 'A' 5:06.20 5
127 Satoo 'A' 5:06.50 19
128 Grandin 'B' 5:07.10 8
128 Lymburn 'A' 5:07.10 13
130 New Sarepta Elementary 'B' 5:07.50 18
131 Delwood 'A' 5:08.10 25
131 Sacred Heart Wetaskiwin 'A' 5:08.10 13
133 Thorsby Elementary 'A' 5:08.90 31
133 St. Alphonsus 'A' 5:08.90 17
135 Rideau Park 'B' 5:09.30 18
136 St. Stanislaus 'A' 5:09.90 29
136 Monsignor William Irwin 'A' 5:09.90 21
138 Vital Grandin 'B' 5:10.30 30
139 St. James 'A' 5:10.80 1
140 Westboro 'A' 5:12.10 29
141 Wildrose 'B' 5:12.80 28
142 Notre Dame Morinville 'A' 5:13.10 5
143 Greenview 'B' 5:14.20 31
144 St. Elizabeth 'B' 5:15.00 2
145 St. Francis of Assisi 'A' 5:15.40 2
146 J.J. Nearing 'B' 5:15.60 7
147 St. Pius X 'B' 5:16.10 15
148 Baturyn 'A' 5:16.30 25
149 Archbishop Joseph MacNeil 'A' 5:16.50 19
150 Grace Martin 'A' 5:16.60 8
151 St. Elizabeth Seton 'A' 5:17.00 20
151 Father Jan 'B' 5:17.00 24
153 St. Joseph CatholicSpruceGrove 'A' 5:17.20 14
154 Clara Tyner 'A' 5:17.90 32
155 Albert Lacombe 'B' 5:18.80 6
156 Velma E. Baker School 'A' 5:19.50 4
157 Bertha Kennedy 'B' 5:19.60 16
158 Mills Haven Elementary 'B' 5:20.60 23
159 Keenooshayo 'B' 5:21.30 19
160 Holyrood 'A' 5:21.50 22
161 Donnan 'B' 5:21.60 3
162 Camilla School 'B' 5:21.90 28
162 Ronald Harvey 'A' 5:21.90 24
164 LaPerle 'B' 5:22.20 32
165 Johnny Bright 'B' 5:22.90 1
165 McKernan 'A' 5:22.90 3
167 Dr. Donald Massey 'B' 5:23.10 28
168 Richard Secord 'A' 5:23.80 9
169 Callingwood 'A' 5:24.40 16
170 Esther Starkman 'B' 5:24.60 16
171 Bannerman 'A' 5:25.30 3
172 Onoway Elementary 'B' 5:25.80 5
173 Brander Gardens 'A' 5:26.50 12
174 Marie Poburan 'B' 5:27.60 24
175 Glengarry 'A' 5:29.30 31
176 Oliver 'A' 5:30.60 17
177 Living Waters Christian 'A' 5:32.40 1
178 J.A. Fife 'B' 5:35.50 18
179 McKernan 'B' 5:38.90 4
180 Lilian Schick Elementary 'B' 5:39.50 20
181 Grace Martin 'B' 5:39.70 4
181 Waverley 'A' 5:39.70 17
183 Steinhauer 'B' 5:42.50 7
184 Notre Dame Morinville 'B' 5:45.30 2
185 McArthur 'A' 5:45.40 11
186 James Gibbons 'A' 5:48.80 3
187 A.L. Horton 'B' 5:50.60 6
188 Belgravia 'B' 5:51.50 29
189 Weinlos 'A' 5:52.30 18
190 Evansdale 'B' 5:52.50 22
191 St. Clement 'A' 5:52.70 10
192 Dunluce 'A' 5:52.80 4
193 Malmo 'A' 5:55.50 1
194 Malcom Tweddle 'A' 5:58.30 5
195 Annunciation 'A' 5:58.80 16
196 Belmont 'B' 6:02.20 25
197 Delton 'A' 6:09.30 15
198 A. Blair McPherson 'B' 6:13.50 26
199 Aldergrove 'A' 6:14.80 25
-- Rio Terrace 'B' DNF 18
-- St. Matthew 'B' DQ 7 no forms
-- Westbrook 'B' DQ 12 pacing
-- Jackson Heights School 'A' DQ 19 no forms
-- Bisset 'A' DQ 20 no forms
-- Belgravia 'A' DQ 31 out of zone
-- Strathcona Christian Academy 'A' DQ 11 too few runners
-- Duggan 'A' DQ 30 no forms
-- Elizabeth Finch 'A' DQ 30 too few runners
-- Stratford 'A' DQ 8 no forms
-- St. Matthew 'A' DQ 4 no forms
-- Graminia 'A' DQ 32 no forms
-- St. Paul Elementary Edmonton 'A' DQ 8 out of zone
-- Jack Stuart 'A' DQ 5 no forms
-- Elmer S. Gish 'A' DQ 22 no forms
-- Julia Kiniski 'A' DQ 17 no forms
-- Julia Kiniski 'B' DQ 20 no forms
-- St. Anthony Drayton Valley 'A' DQ 26 out of zone
-- St. Boniface 'A' DQ 17 no forms
-- Chester Ronning 'A' DQ 22 no forms
-- Our Lady of Victories 'A' DQ 22 too few runners
-- Centennial Wetaskiwin 'A' DQ 13 no forms
-- Mother Teresa Catholic School 'A' DQ 22 no forms
-- Caernarvon 'A' DQ 27 too few runners
-- Grasmere School 'A' DQ 13 no forms
-- St. James 'B' DQ 2 no forms
-- Victoria School Performing Art 'A' DQ 11 no forms
-- Lorelei 'A' DQ 10 no forms
-- Bannerman 'B' DQ 8 too few runners
-- Lee Ridge 'A' DQ 6 no forms
-- Sister Annata Brockman 'A' DQ 23 no forms
-- St. Elizabeth 'A' DQ 7 no forms
-- St. Boniface 'B' DQ 14 no forms
-- Tipaskan 'B' DQ 24 no forms
-- Patricia Heights 'A' DQ 24 no forms
-- Tipaskan 'A' DQ 28 no forms
-- Lee Ridge 'B' DQ 2 no forms
-- Patricia Heights 'B' DQ 23 no forms
-- St. Pius X 'A' DNS 17
-- Elmer S. Gish 'B' DNS 27 no forms
-- Lymburn 'B' DNS 16
-- Westboro 'B' DNS 32
***** END OF REPORT *****