If "no forms" is indicated beside a disqualified athlete, it means that release forms were not received as required. Questions or concerns regarding this can be directed to ckostiuk@edmontonjournal.com. All other questions or concerns regarding results should be directed to the Organizing Committee for the Edmonton Journal Indoor Games.
The Edmonton Journal 33rd Annual Indoor Games - 2011-02-22 to 2011-03-19
Universiade Pavilion, Edmonton, Alberta
Results
Girls 200 Metre Dash Elementary
===================================================================
60 Advance: Top 1 Each Heat plus Next 40 Best Times
Meet: # 27.50 1985-03-05 Monica Highbough, Pollard Meadows
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Parkinson, Sydney Keenooshayo 29.50Q 13
2 Miller, Alyssa Muriel Marti 29.93Q 9
3 Yarwood, Bailey Lymburn 30.97Q 14
4 Bretzer, Paityn Virginia Park 31.06Q 3
5 Laforest, Mariah Aldergrove 31.20Q 17
6 Dixon, Jessica Woodhaven 31.33Q 7
7 Fleming, Taylor New Sarepta Elem 31.73Q 2
8 Hoffart, Brynn Camilla 31.76Q 4
9 Lajoie, Isabelle La Mission 32.19Q 11
10 Kieftenbeld, Emma Camilla 32.50Q 15
11 Gelowitz, Chloe M Fee Otterson 32.53Q 18
12 Long, Emily Afton 32.57Q 19
13 Norman, Jasmine Esther Starkman 33.01Q 12
14 Rector, Sydney Riverview 33.22Q 20
15 Flim, Laura Homeschool Chris 33.83Q 6
16 Berthelsen, Erin Greenfield 33.84Q 16
17 Pelletier, Nicole St. Stanislaus 33.93Q 5
18 Foston, Alex Wes Hosford 34.34Q 8
19 Bauer, Carlee A. Blair McPhers 34.95Q 1
20 Melenka, Kaitlyn A.L. Horton 35.40Q 10
21 Gautier, Amelie La Mission 31.44q 17
22 Caufield, Jane Lansdowne 32.69q 14
23 Gratton, Kiera St. Mary 32.72q 14
24 Hordal, Kassandra Afton 33.04q 7
25 Larsen, Laura Riverview 33.23q 18
26 Anielski, Stephanie King Edward 33.24q 11
27 Koslo, Emily New Sarepta Elem 33.24q 12
28 Parks, Mackenna Lendrum 33.25q 17
29 Pahl, Jaclyn St. Mary 33.29q 3
30 Manning, Abby Westglen 33.31q 12
31 Holm, Audra Mills Haven 33.46q 3
32 Seally, Eleese Delwood 33.48q 11
33 Jost, Kacey MeadowlarkChrist 33.48q 15
34 Neufeldt, Olivia Rideau Park 33.53q 4
35 Myck, Delaney Woodhaven 33.54q 15
36 Websdale, Simone Westbrook 33.55q 3
37 Hay, Kennedy Greystone Centen 33.67q 7
38 Nicoldis, Zoe Gabrielle-Roy 34.02q 15
39 Kraatz, Grace Grandin 34.15q 2
40 Sinnatamby, Tristan Westbrook 34.15q 13
41 Middleton, Kelsie Johnny Bright 34.21q 15
42 Addisson, Grace Earl Buxton 34.42q 18
43 Workun, Katie Westglen 34.47q 8
44 Freed, Julianna Windsor Park 34.50q 8
45 Li, Calvina Esther Starkman 34.64q 2
46 Lamache, Chloe Ste.Jeanne-d'Arc 34.78q 5
47 Radesh, Taylor Delwood 34.79q 16
48 Baich, Megan Johnny Bright 34.95q 6
49 Giese, Sophie Rideau Park 34.98q 17
50 Ball, Sarah Parkallen 35.05q 16
51 Hunder, Allison Robert Rundle 35.26q 8
52 Lopez, Mizuki Earl Buxton 35.26q 14
53 McCumsey, Riesa Grandin 35.32q 16
54 Power, Brittany John Barnett 35.66q 2
55 Zekaria, Iman John Barnett 35.68q 12
56 Bourque, Kara St. Stanislaus 35.70q 2
57 Hebert, Michaela M Fee Otterson 35.70q 13
58 Quevillon, Kiana Ministik 35.71q 10
59 Markeli, Brooke MeadowlarkChrist 35.74q 9
60 Hagens, Karen Homeschool Chris 35.82q 4
61 Buchanan, Emma Lendrum 36.10 5
62 McGee, Rebecca OurLadyVictories 36.16 16
63 Zimmer, Lucie Parkallen 36.35 4
64 Ho, Kristen St. Clement 36.41 20
65 Thiessen, Ashley Greystone Centen 36.45 9
66 Barclay-Ward, Cleo Ste.Jeanne-d'Arc 36.46 18
67 Macialek, Andi Robert Rundle 36.56 14
68 Stamper, Ava Evergreen School 36.65 1
69 Huang, Olivia Glenora 36.83 9
70 Wagner, Ava St. Martin 36.88 3
71 Newton, Saffron King Edward 36.94 1
72 Green, Talia Wes Hosford 37.06 5
73 Lubamba, Queenel Satoo 37.09 13
74 Whitby, Kristen Malmo 37.15 5
75 Couture, Rebecca Monsignor Willia 37.16 15
76 Neal, Levi Holy Redeemer El 37.16 6
76 Tonelli, Bronwyn Windsor Park 37.16 11
78 Colwell, Mya Forest Heights 37.18 8
79 Bodner, Alyson OurLadyVictories 37.22 7
80 Langford, Veronica Elmer S. Gish 37.27 17
81 Guthrie, Riley Glenora 37.49 11
82 Endara, Roanne-May Monsignor Willia 37.73 14
83 Runner, J. Beacon Heights 37.98 17
84 Furst, Morgan LivingWatersChri 37.99 7
85 Ryan, Madison Holy Redeemer El 38.07 9
86 Konkin, Kaitlyn Forest Heights 38.35 6
87 Mackenzie, Veronica Clara Tyner 38.56 12
88 Horricks, Mikayla Ministik 38.63 19
89 Buchner, Talita LivingWatersChri 38.82 6
90 Nelson, Siri Satoo 38.82 10
91 Kratko, Lindsey Waverley 39.28 10
92 Siggelkow, April A.L. Horton 39.42 13
93 Shewchuk, Nadia St. Martin 39.72 12
94 Berube, Marianne Gabrielle-Roy 40.15 18
95 Champney, Grace Gold Bar 40.33 2
96 Los, Faith Edmonton Academy 41.30 18
97 Cyr, Jaclyn Citadelle 41.73 19
98 McNabb, Tyara Beacon Heights 42.42 8
99 Smith, Mikayla Waverley 43.39 19
100 Runner, H. Elmer S. Gish 43.89 1
101 Regimbald, Megan Citadelle 45.44 10
102 Allan, Ariana Hazeldean 45.73 11
103 Maytwayashing, Shyla Hazeldean 46.28 10
104 Mills, Alisha SonRise Christia 47.69 16
105 Pierson, Lexie Gold Bar 49.04 19
-- Greene, Harmony Clara Tyner DQ 7 out of lane
-- Runner, R. Malmo DQ 9 no forms
Girls 800 Metre Run Elementary
===================================================================
50 Advance: Top 1 Each Heat plus Next 40 Best Times
Meet: # 2:27.14 2002-03-16 Hayley Degaust, LaPerle
Name Year Team Prelims H#
===================================================================
1 Sigfstead, Sophie Windsor Park 2:41.49Q 10
2 Keirstead, Haley Corinthia ParkEl 2:49.28Q 9
3 Konrad, Grace Westbrook 2:49.32Q 3
4 Lumsden, Georgia Glenora 2:57.65Q 6
5 Schaar, Julie-Anna Duffield 3:00.63Q 2
6 DeCorby, Anna St. Mary 3:00.82Q 1
7 Dane, Kyla Woodhaven 3:02.95Q 5
8 Curle, Madelyn Neil M. Ross 3:03.47Q 4
9 Rae, Brittany Pine Street 3:03.52Q 7
10 Miller, Amber Woodhaven 3:06.50Q 8
11 Thurston, Kara St. Mary 2:54.44q 3
12 Van Dolder, Erin Earl Buxton 2:55.77q 3
13 Cislo, Marin Lansdowne 2:56.58q 9
14 Stark, Emma Greenfield 2:58.18q 3
15 Andison, Elan Parkallen 2:59.63q 6
16 McGill, Sidney King Edward 3:00.75q 2
17 Forest, Alexandra St. Stanislaus 3:00.89q 9
18 Palmer, Neve Donnan 3:01.82q 10
19 Gamble, Hanna Greystone Centen 3:02.94q 2
20 Sobush, Hope John Barnett 3:03.60q 3
21 Buckie, Jillian Malmo 3:03.67q 9
22 Leitch, Kate Grandin 3:03.92q 7
23 Toal, Siobhan Windsor Park 3:05.16q 1
24 Nelson, Vanessa New Sarepta Elem 3:05.58q 2
25 Peterson, Breanne Greystone Centen 3:06.04q 6
26 McKale, Katie SonRise Christia 3:06.79q 10
27 Johnson, Talia Earl Buxton 3:07.87q 6
28 Schaafsma, Heidi Malmo 3:08.86q 10
29 Wonago, Candace Parkview Elemen 3:09.09q 1
30 Seely, Kaylin Evergreen School 3:09.39q 3
31 Sabourin, Venus Ste.Jeanne-d'Arc 3:09.62q 8
32 Harper, Kiara A.L. Horton 3:09.98q 5
33 Stang, Bailey Donnan 3:10.45q 4
34 Melnychuk, Zoe Frere Antoine 3:10.62q 4
35 Flower, Brittny New Sarepta Elem 3:11.03q 7
36 Verhun, Marlee Holy Redeemer El 3:12.73q 1
37 Lind, Reagan Marion Carson 3:15.74q 4
38 Payette, Maya A. Blair McPhers 3:18.29q 9
39 Didow, Mya SonRise Christia 3:19.67q 2
40 Mazzolini-Flynn, Keely Sturgeon Heights 3:19.81q 5
41 Fournier, Sydney Win Ferguson 3:22.34q 6
42 Appelt, Danielle Gold Bar 3:22.78q 8
43 Malo, Amy Holy Redeemer El 3:23.39q 7
44 Linklater, Fiona Gold Bar 3:24.60q 10
45 Boyko, Brooklyn Delwood 3:25.52q 8
46 Olsen, Rhean St. Clement 3:26.06q 6
47 Newman, Victoria Elmer S. Gish 3:26.19q 5
48 Morin, Gabrielle Win Ferguson 3:26.20q 1
49 Hemming, Ashley St. Clement 3:26.26q 4
50 McGee, Sarah OurLadyVictories 3:26.43q 2
51 Dolanjski, Mia Greenfield 3:26.48 5
52 Bravender, Breanna Westbrook 3:27.12 4
53 Patrick, Delaney MeadowlarkChrist 3:27.46 3
54 Beaubien, Elise Ste.Jeanne-d'Arc 3:27.75 6
55 Wiskel, Katelynn Gabrielle-Roy 3:28.72 10
56 Wright, Christy Riverview 3:29.26 1
57 Prendzevska, Anna St. Martin 3:29.44 7
58 Anselma, Kaylyn OurLadyVictories 3:30.00 9
59 Hardy, Marisa Westglen 3:31.97 3
60 Runner, S. Gabrielle-Roy 3:32.90 1
61 Bogdan, Julia St. Martin 3:33.53 4
62 Leclerc, Cecile Monsignor Willia 3:35.46 2
63 Christensen, Amanda Clara Tyner 3:35.55 8
64 Yung, Michelle Waverley 3:35.97 4
65 Profiri, Elana Sturgeon Heights 3:38.31 7
66 Rivard, Danielle Citadelle 3:38.66 1
67 Beley, Lauren Hazeldean 3:38.85 10
68 Wardrop, Amber Delwood 3:39.12 10
69 Wentland, Ashton Waverley 3:39.90 3
70 Arevalo, Francesca Lansdowne 3:44.12 3
71 Beaumont, Olivia A. Blair McPhers 3:48.60 2
72 Aikema, Melissa MeadowlarkChrist 3:49.05 5
73 Lerbekmo, Jana Wes Hosford 3:51.68 5
74 Malagon, Michelle Westglen 3:53.74 2
75 Roy, Courtney Citadelle 3:56.39 8
76 Gibert, Shadeen La Mission 4:01.54 7
77 Wu, Janet Satoo 4:06.71 9
78 Parks, Madison Robert Rundle 4:07.18 6
79 Wagner, Kendra Satoo 4:12.60 7
80 MacArthur, JoJo Hazeldean 4:33.03 5
81 Furst, Haley LivingWatersChri 4:33.60 8
82 Holowach, Felicity Glenora 5:31.84 9
-- Perras, Victoria Grandin DNF 1
-- Runner, S. Stratford DQ 10 no forms
Girls Long Jump Elementary
================================================================
Top 8 Advance by Time
Meet: # 4.10m 2010-03-20 LeLaina Young, School of HopeVermillion
Name Year Team Prelims
================================================================
1 Jokic, Andrea Anne Fitzgerald # 4.10mq
4.10m 3.93m 4.05m
2 Umphrey, Jaylynn Donnan 4.05mq
4.05m 3.86m 3.94m
3 Richards, Beatrice Lansdowne 3.94mq
3.94m 2.91m 2.96m
4 Darcel, Sara SonRise Christia 3.60mq
3.37m FOUL 3.60m
5 Davis, McKenna Michael Kost 3.55mq
3.53m 3.34m 3.55m
6 Lawrence, Gabe Esther Starkman 3.54mq
3.37m 3.54m 3.52m
7 VandenBoogaard, Chelsea MeadowlarkChrist 3.40mq
3.40m 3.35m 3.25m
8 Leach, Megan Parkallen 3.35mq
3.11m 3.35m 3.21m
9 Hassan, Natasha Homeschool Chris J3.35m
3.17m 3.35m 3.10m
10 Berrett, Emma Westglen 3.28m
3.14m 3.28m 3.09m
11 Chipney, Veronica Delwood 3.24m
3.13m 3.24m 3.13m
12 Champney, Beth Gold Bar 3.21m
2.68m 2.46m 3.21m
13 Perrott, Ireland Camilla 3.03m
2.73m 3.03m 3.01m
14 Eng, Deanna Elmer S. Gish 3.00m
3.00m 2.94m 2.92m
15 MacKenzie, Aliyah Riverview 2.95m
2.93m 2.95m 2.94m
16 Barry, Emily Lymburn 2.74m
2.72m 2.74m 2.74m
17 Moritz, Katie Robert Rundle 2.60m
1.75m 2.60m 2.44m
18 Kang, Jasleen Satoo 1.89m
1.70m FOUL 1.89m
Boys 200 Metre Dash Elementary
===================================================================
54 Advance: Top 1 Each Heat plus Next 35 Best Times
Meet: # 26.50 1992-03-15 Chris Griffiths, Grace Martin
Name Year Team Prelims H#
===================================================================
1 Ramirez, Nicolas Forest Heights 29.30Q 3
2 Kulmatycki, William Parkallen 30.27Q 7
3 Otto, Christopher Windsor Park 30.45Q 13
4 Timmer, Simon MeadowlarkChrist 30.80Q 5
5 Gaudette, Cody Greenfield 31.39Q 12
6 Ali, Awab Westglen 31.47Q 17
7 Schneidmiller, Quinn St. Mary 31.80Q 6
8 Boswell, Owen Lansdowne 31.87Q 15
9 Gionet, Isaiah Meridian Heights 31.89Q 1
10 Klimko, Alex Esther Starkman 31.90Q 11
11 Alcock, Ryan Westbrook 31.97Q 9
12 Ross, Alex Satoo 32.08Q 16
13 Mueller, Timon Rideau Park 32.13Q 10
14 Irvine, Jesse A. Blair McPhers 32.40Q 18
15 Hamdon, Kareem Earl Buxton 32.63Q 19
16 Rubens, Alexander Grandin 32.78Q 2
17 Traska, Ethan Evergreen School 32.80Q 4
18 Poliwczuk, Brady Aldergrove 32.85Q 14
19 Jones, Sam Gold Bar 32.86Q 8
20 Mostafa, Ahmed A.L. Horton 30.86q 3
21 Yeh, Daniel Lansdowne 31.53q 13
22 Denet, Evan Greystone Centen 32.21q 12
23 Yallou, Ridouane Ste.Jeanne-d'Arc 32.36q 11
24 Shaaf, Matthew La Mission 32.50q 10
25 Murray, Ethan Camilla 32.74q 9
26 Dery, Justin Ste.Jeanne-d'Arc 32.76q 5
27 Willson, Jarrett New Sarepta Elem 32.96q 5
28 Badry, Evan Afton 32.97q 16
29 Makar, Noah Windsor Park 33.05q 5
30 Sendagire, Ally Afton 33.15q 13
31 MacKinnon, Chase Johnny Bright 33.20q 15
32 Baydala, Marko A.L. Horton 33.45q 14
33 McCallum, Nathaniel Grandin 33.48q 14
34 Jones, Evan Greenfield 33.51q 8
35 Kortbeek, Eric St. Mary 33.55q 7
36 Rake, Ethan Woodhaven 33.89q 10
37 Hepler, Leo Riverview 34.10q 18
38 Runner, B. Ministik 34.18q 12
39 Muananyembue, William St. Stanislaus 34.26q 6
40 Kuno, Christofer Beacon Heights 34.30q 1
41 Deans, Curtis Riverview 34.44q 12
42 Learn, Josh Clara Tyner 34.47q 17
43 Amico, Nick Holy Redeemer El 34.47q 12
44 Malope, Tony Gold Bar 34.50q 19
45 Haas, Moritz Rideau Park 34.56q 3
46 Friedland, Asher King Edward 34.79q 18
47 Brown, Haydon Lymburn 34.88q 17
48 Spratt, Sterling Duffield 34.90q 11
49 Lemmen, Braeden Delwood 34.94q 16
50 Ward, Jordan Beacon Heights 34.94q 2
51 Ali, Soubane Gabrielle-Roy 34.98q 11
52 Dong, Caylen Monsignor Willia 35.00q 10
53 Campbell, Lex Johnny Bright 35.30q 3
54 Trazo, Charles Gabrielle-Roy 35.36q 4
55 Drost, Jonah Homeschool Chris 35.38 10
56 O'Keefe, Thachery Waverley 35.50 1
57 Fonseca, Ryan St. Stanislaus 35.70 16
58 Jensen, Josh Win Ferguson 36.16 10
59 Calef, Duncan Win Ferguson 36.28 17
60 Seubert, Jacob M Fee Otterson 36.37 8
61 Martinson, Hunter Monsignor Willia 36.55 14
62 Mallet, Riley Wes Hosford 36.65 8
63 Gill, Sukhamrit A. Blair McPhers 36.66 2
64 Hunter, Jackson Ministik 36.79 3
65 Bosch, Jake Esther Starkman 36.84 9
66 Witharana, Yasas George H. Luck 36.88 16
67 Granville, Ryan Holy Redeemer El 36.90 6
68 Galvin, Riley Hazeldean 36.91 9
69 Fedorchuk, Dylan Greystone Centen 37.40 17
70 Kosowski, Nathan St. Martin 37.41 1
71 Thibaudeau, Dominic La Mission 37.42 19
72 Douglas, Aidan Glenora 37.45 8
73 Gould, Nolan St. Clement 37.51 11
74 Petty, Isaiah LivingWatersChri 37.86 17
75 Lund-Rachinski, Daniel Elmer S. Gish 38.36 14
76 Aksidan, Adam Waverley 38.51 2
77 Bartko, Andrew St. Martin 38.70 13
78 Ahmed, Mohamed Parkallen 38.77 2
79 Hagens, Nathan Homeschool Chris 38.81 9
80 Tytgat-Schotte, Tyler St. Clement 39.39 15
81 King, Mathew Winterburn 39.73 7
82 Ilnicki, Brayden Clara Tyner 39.73 7
83 Neiman, Brett Robert Rundle 39.75 7
84 Ali, Mohamed John Barnett 40.11 18
85 Strynadka, Andrew Satoo 40.26 1
86 Runner, C. Edmonton Academy 40.29 19
87 Zekaria, Ihsan John Barnett 40.40 8
88 Trask, Logan Elmer S. Gish 41.42 6
89 Al-Bekai, Zackeriah Malmo 41.62 15
90 MacInnis, Trevor Lymburn 41.91 14
91 O'Male, Courage SonRise Christia 41.99 4
92 Mills, Kevin SonRise Christia 42.05 15
93 Snelgrove, Ashton Robert Rundle 42.26 9
94 Berrett, Fraser Westglen 43.15 13
95 O'Reilly, Jeremiah Hazeldean 43.86 3
96 Turner, Riley Winterburn 44.14 4
97 Spinas, Nicholas Edmonton Academy 47.97 1
-- Vail, Brandon Earl Buxton DQ 11 out of lane
Boys 800 Metre Run Elementary
===================================================================
50 Advance: Top 1 Each Heat plus Next 40 Best Times
Meet: # 2:23.84 1998-03-21 Ryan Fyfe, Pope John XXIII
Name Year Team Prelims H#
===================================================================
1 Tupper, Kael St. Stanislaus 2:34.75Q 3
2 Plettl, Anthony St. Stanislaus 2:45.27Q 5
3 Maclure, Mark Westbrook 2:47.27Q 9
4 Miller, Justin Holy Spirit Scho 2:47.47Q 8
5 Halpin, Connor Riverview 2:47.89Q 6
6 Shukalak, Mason Westbrook 2:48.31Q 10
7 Babchuk, Nathan Esther Starkman 2:52.75Q 7
8 Novak, Jared Monsignor Willia 2:54.02Q 1
9 Noble, Nick New Sarepta Elem 2:56.08Q 2
10 Corazza, Julien La Mission 3:00.10Q 4
11 Ushko, Derrick George H. Luck 2:36.15q 3
12 Lynds, Wyatt St. Mary 2:45.98q 3
13 Harrison, Liam Glenora 2:47.90q 6
14 Gurnett, Isaac Forest Heights 2:50.09q 10
15 Litto, Misima Lansdowne 2:51.53q 6
16 Dufour, Maxime Ste.Jeanne-d'Arc 2:52.77q 7
17 Pinnell, Austin George H. Luck 2:52.86q 6
18 Irvine, Vance A. Blair McPhers 2:53.00q 8
19 Webster, Mark Parkallen 2:53.16q 9
20 Weinkauf, Andrew M Fee Otterson 2:53.34q 8
21 Washington, Miles Clara Tyner 2:53.79q 6
22 Fair, Nathanial Windsor Park 2:54.07q 5
23 Petryshyn, Evan A.L. Horton 2:54.11q 3
24 Ard, Fraser Lansdowne 2:55.13q 5
25 McLean, Kendall Donnan 2:58.04q 7
26 Robbins, Brett Earl Buxton 2:58.38q 2
27 Taskar, Justin Riverview 2:58.74q 1
28 Vickers, Ian Frere Antoine 2:59.62q 9
29 Ham, Drew Windsor Park 2:59.91q 3
30 Hawrelak, Adam Earl Buxton 3:00.38q 4
31 Thompson, Gage Greystone Centen 3:00.68q 7
32 Gerlowski, James Lendrum 3:00.93q 4
33 Bohaychuk, Mark Ministik 3:01.01q 8
34 Calef, Wesley Win Ferguson 3:02.36q 2
35 Livingstone, Jed Win Ferguson 3:02.89q 9
36 Sonnichsen, Brett Wes Hosford 3:04.59q 6
37 Peterson, Jose M Fee Otterson 3:05.05q 7
38 Deacon, Rex New Sarepta Elem 3:06.25q 3
39 Desanko, Jackson Holy Redeemer El 3:08.08q 4
40 Joslin, Cade Evergreen School 3:09.38q 6
41 Altenburg, Ryan Satoo 3:09.80q 5
42 Ndongo, Arthur Ste.Jeanne-d'Arc 3:10.20q 1
43 Kaup, Sam Sturgeon Heights 3:10.56q 9
44 Clements, Hunter Duffield 3:11.02q 10
45 Lind, Sebastian Marion Carson 3:11.08q 3
46 Mesman, Devon Greystone Centen 3:11.39q 10
47 Carson, Malachi Lendrum 3:11.42q 1
48 Davies, Dylan Waverley 3:12.42q 6
49 LaRose, Chase Robert Rundle 3:12.92q 8
50 Schmidt, Nathan Winterburn 3:13.63q 5
51 Hague, Justin Monsignor Willia 3:13.88 2
52 Linklater, Cailum Gold Bar 3:14.02 8
53 McEachern, Marcus St. Clement 3:14.80 7
54 Nohr, Mike Lymburn 3:15.35 10
54 Sugar, Brandon Hazeldean 3:15.35 10
56 Mounji, Wahid Gabrielle-Roy 3:15.80 4
57 Rathmann, Karl Seba Beach 3:16.01 4
58 Kerr, Dylan Greenfield 3:16.24 3
59 Kennedy, Brendan OurLadyVictories 3:17.91 1
60 Peacock, Conner Lymburn 3:18.12 9
61 Adakahari, Nasiv Clara Tyner 3:18.24 9
62 Blake, Samson Glenora 3:18.67 4
63 Dalton, Liam Holy Redeemer El 3:20.61 5
64 La Pierre, Noah Delwood 3:21.63 6
65 Runner, D. MeadowlarkChrist 3:21.70 8
66 Toure, Mohamed Robert Rundle 3:22.64 7
67 Wolter, Nicholas John Barnett 3:23.03 2
68 Greyeyes, Nathaniel Hazeldean 3:24.45 9
69 Fraser, Jackson Grandin 3:24.74 4
70 Osbak, Jacob LivingWatersChri 3:28.02 6
71 Lemay, Lucas Grandin 3:28.84 8
72 Labonte, Milo Esther Starkman 3:28.96 5
73 Pierson, Tyler Gold Bar 3:31.13 5
74 Sheikh-Mohamed, Mohamed John Barnett 3:31.47 1
75 Soliman, Monsef Malmo 3:34.71 5
76 Bucyk, Adam Malmo 3:35.47 8
77 Molloy, V.J. SonRise Christia 3:36.93 2
78 Furst, Samuel LivingWatersChri 3:38.29 2
79 Fegirchuk, Colten A.L. Horton 3:38.56 5
80 Viveiros, Reece St. Clement 3:42.17 10
81 Hill, Connor Mills Haven 3:50.98 7
82 Zec, Stefan Satoo 4:01.32 7
-- Gerke, Tyler Winterburn DNF 9
-- Runner, T. Princeton DQ 7 no forms
-- Runner, C. Stratford DQ 2 no forms
Boys Long Jump Elementary
================================================================
Top 8 Advance by Time
Meet: # 4.47m 2005-03-12 Garrett King, Neil M. Ross
Name Year Team Prelims
================================================================
1 Olupinyo, Adeola Westglen 4.14mq
3.75m 4.14m 3.88m
2 Thomlison, Tanner Lansdowne 4.11mq
4.11m 3.89m 3.92m
3 Campbell, Spencer Michael Kost 3.78mq
3.78m 3.67m 3.63m
4 Gross, Kepler Gold Bar 3.77mq
3.77m 3.75m 3.74m
5 Kortbeek, Ryan St. Mary 3.72mq
3.72m 3.51m 3.39m
6 Wynyk, Lucas Donnan 3.69mq
3.58m 3.36m 3.69m
7 Jumper, J. Riverview 3.67mq
3.43m 3.53m 3.67m
8 Butler, Spencer Satoo 3.61mq
3.61m 3.33m 3.50m
9 Pearce, Duncan Parkallen 3.43m
3.43m 3.36m 3.02m
10 Nysetvold, Ryan Esther Starkman 3.40m
3.40m 3.14m 3.01m
11 Bragg, Daniel Robert Rundle 3.29m
3.29m 3.25m 3.29m
12 Hassan, Jonah Homeschool Chris 3.20m
2.94m 3.20m 2.98m
13 Day, James MeadowlarkChrist 3.06m
2.93m 2.79m 3.06m
14 KashKoush, Ahmad Malmo 2.66m
2.59m 2.66m 2.42m
15 Berekoff, Matthew Lymburn 2.64m
2.25m 2.19m 2.64m
16 McDonald, Josh SonRise Christia 2.34m
FOUL 2.00m 2.34m